MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 80 | SP | MIN | Live | 440 | — | Fair price | |||
| 80 | 1B | COL | Live | 451 | — | Good buy | |||
| 80 | 1B | TOR | Live | 423 | — | Fair price | |||
| 80 | RP | TOR | Live | 440 | — | Fair price | |||
| 80 | SS | LAA | Live | 452 | — | Wait | |||
| 79 | RP | MIA | Live | 198 | — | Fair price | |||
| 79 | SP | CHC | Live | 188 | — | Fair price | |||
| 79 | CP | SD | Live | 178 | — | Fair price | |||
| 79 | RF | TEX | Live | 225 | — | Fair price | |||
| 79 | RP | ARI | Live | 174 | — | — | |||
| 79 | C | SEA | Live | 247 | — | Fair price | |||
| 79 | LF | SF | Live | 208 | — | Fair price | |||
| 79 | 2B | CWS | Live | 174 | — | Fair price | |||
| 79 | CF | COL | Live | 184 | — | — | |||
| 79 | SP | ARI | Live | 217 | — | Good buy | |||
| 79 | RP | ATL | Live | 170 | — | Fair price | |||
| 79 | RP | ATL | Live | 180 | — | Fair price | |||
| 79 | 2B | PHI | Live | 180 | — | Fair price | |||
| 79 | CP | FA | Live | 173 | — | Fair price | |||
| 79 | RP | SD | Live | 171 | — | Fair price | |||
| 79 | RP | PHI | Live | 186 | — | Good buy | |||
| 79 | RF | TB | Live | 174 | — | Good buy | |||
| 79 | SP | DET | Live | 199 | — | Fair price | |||
| 79 | 3B | SD | Live | 176 | — | Fair price | |||
| 79 | RP | SEA | Live | 182 | — | Fair price | |||
| 79 | 3B | SF | Live | 201 | — | Fair price | |||
| 79 | SP | TB | Live | 170 | — | Fair price | |||
| 79 | SP | NYM | Live | 185 | — | Wait | |||
| 79 | SP | MIN | Live | 210 | — | Fair price | |||
| 79 | 1B | NYY | Live | 187 | — | Good buy | |||
| 79 | RF | CWS | Live | 155 | — | Fair price | |||
| 79 | RP | BAL | Live | 186 | — | Wait | |||
| 79 | C | MIN | Live | 180 | — | Fair price | |||
| 79 | 1B | PIT | Live | 194 | — | Fair price | |||
| 79 | LF | LAD | Live | 177 | — | Fair price | |||
| 79 | SP | BAL | Live | 177 | — | Wait | |||
| 79 | LF | CHC | Live | 181 | — | Fair price | |||
| 79 | LF | TEX | Live | 239 | — | Fair price | |||
| 79 | SP | FA | Live | 198 | — | Fair price | |||
| 78 | RP | MIN | Live | 144 | — | Fair price | |||
| 78 | RP | ARI | Live | 197 | — | Good buy | |||
| 78 | C | BOS | Live | 143 | — | Fair price | |||
| 78 | 1B | STL | Live | 159 | — | Wait | |||
| 78 | LF | CLE | Live | 145 | — | — | |||
| 78 | 3B | SEA | Live | 163 | — | Fair price | |||
| 78 | LF | OAK | Live | 148 | — | Good buy | |||
| 78 | 3B | PHI | Live | 141 | — | Fair price | |||
| 78 | 3B | BOS | Live | 140 | — | Fair price | |||
| 78 | C | CHC | Live | 143 | — | Fair price | |||
| 78 | C | KC | Live | 169 | — | — |

















































