MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 81 | SP | CLE | Live | 600 | — | Fair price | |||
| 81 | 1B | LAD | Live | 675 | — | Fair price | |||
| 81 | SP | NYY | Live | 642 | — | Fair price | |||
| 81 | SP | TB | Live | 631 | — | Fair price | |||
| 81 | RP | SEA | World Baseball Classic | 1,473 | — | Fair price | |||
| 81 | C | COL | Live | 660 | — | Fair price | |||
| 81 | SP | TB | Live | 600 | — | Fair price | |||
| 81 | RF | STL | Live | 674 | — | Fair price | |||
| 81 | 1B | FA | World Baseball Classic | 1,150 | — | Wait | |||
| 81 | RF | LAD | Live | 649 | — | Fair price | |||
| 81 | 1B | NYY | Live | 605 | — | Fair price | |||
| 81 | SP | MIA | Live | 669 | — | Fair price | |||
| 81 | SP | ARI | Live | 654 | — | Fair price | |||
| 81 | 3B | ARI | Live | 667 | — | Fair price | |||
| 81 | SP | BOS | Live | 609 | — | Good buy | |||
| 81 | LF | FA | World Baseball Classic | 1,492 | — | Wait | |||
| 81 | C | FA | World Baseball Classic | — | — | — | — | ||
| 81 | SP | MIL | Live | 600 | — | — | |||
| 81 | RP | ATL | Live | 625 | — | Fair price | |||
| 81 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 81 | 1B | CIN | Live | 650 | — | Fair price | |||
| 81 | SP | ATL | Live | 654 | — | Fair price | |||
| 81 | RP | LAD | Live | 616 | — | Fair price | |||
| 81 | RP | FA | World Baseball Classic | 1,300 | — | Wait | |||
| 80 | RF | NYY | Topps Now | — | — | — | — | ||
| 80 | RP | SD | Live | 433 | — | Fair price | |||
| 80 | SP | SEA | Live | 452 | — | Fair price | |||
| 80 | RP | TB | Live | 412 | — | Fair price | |||
| 80 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | RP | MIL | Live | 458 | — | — | |||
| 80 | RP | DET | World Baseball Classic | — | — | — | — | ||
| 80 | RP | BOS | Live | 430 | — | Fair price | |||
| 80 | DH | NYY | Live | 421 | — | Fair price | |||
| 80 | RF | KC | Live | 443 | — | Fair price | |||
| 80 | RF | WAS | Live | 444 | — | Fair price | |||
| 80 | SP | PIT | Live | 460 | — | Wait | |||
| 80 | LF | MIA | Breakout | — | — | — | — | ||
| 80 | 3B | WAS | Veteran | — | — | — | — | ||
| 80 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | RP | MIL | Live | 401 | — | — | |||
| 80 | 3B | BAL | Live | 444 | — | Fair price | |||
| 80 | SP | COL | Breakout | — | — | — | — | ||
| 80 | CF | CWS | Contributor | — | — | — | — | ||
| 80 | SP | SF | Live | 464 | — | Fair price | |||
| 80 | 3B | FA | World Baseball Classic | — | — | — | — | ||
| 80 | 2B | CHC | Live | 444 | — | Fair price | |||
| 80 | 1B | SF | Live | 440 | — | Wait | |||
| 80 | 2B | STL | All-Star | — | — | — | — | ||
| 80 | SP | NYY | Live | 406 | — | Good buy | |||
| 80 | SP | CHC | Live | 420 | — | Fair price |

















































