MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 91 | SP | FA | The Negro Leagues | 6,995 | — | Avoid | |||
| 91 | 2B | HOU | Postseason | 44,251 | — | Wait | |||
| 91 | C | FA | The Negro Leagues | 7,025 | — | Avoid | |||
| 91 | LF | NYM | Live | 15,787 | — | Wait | |||
| 91 | CF | SEA | World Baseball Classic | 6,998 | — | Wait | |||
| 91 | SP | LAD | Spotlight | — | — | — | — | ||
| 91 | RF | LAD | New Threads | — | — | — | — | ||
| 91 | SS | CLE | All-Star | — | — | — | — | ||
| 91 | CP | SD | Live | 15,777 | — | Wait | |||
| 91 | SS | TEX | Cityscapes | 42,997 | — | Wait | |||
| 91 | LF | STL | Topps Now | 8,939 | — | Good buy | |||
| 91 | RF | FA | The Negro Leagues | — | — | — | — | ||
| 91 | CP | ATL | Mural | 4,402 | — | Good buy | |||
| 91 | LF | SD | Mexico City | — | — | — | — | ||
| 91 | C | BOS | 2nd Half Heroes | 19,995 | — | Wait | |||
| 91 | SS | MIL | Cityscapes | — | — | — | — | ||
| 91 | 2B | MIN | Mural | 4,429 | — | Good buy | |||
| 91 | CP | MIL | Cityscapes | — | — | — | — | ||
| 91 | CF | ARI | Topps Now | 9,439 | — | Good buy | |||
| 91 | 1B | CIN | Spotlight | 6,668 | — | Good buy | |||
| 91 | SP | MIA | Spotlight | 6,990 | — | Fair price | |||
| 91 | SP | CLE | The Negro Leagues | — | — | — | — | ||
| 91 | RF | NYY | Topps Now | — | — | — | — | ||
| 91 | SP | ATL | Rookie | 62,498 | — | Wait | |||
| 91 | 2B | SD | Topps Now | — | — | — | — | ||
| 91 | SP | LAD | Live | 16,999 | — | Wait | |||
| 91 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 91 | 2B | STL | Awards | 11,000 | — | Wait | |||
| 91 | RF | SD | Mural | 4,431 | — | Good buy | |||
| 91 | SP | LAA | Topps Now | 9,640 | — | Good buy | |||
| 91 | SS | FA | The Negro Leagues | — | — | — | — | ||
| 91 | 1B | BOS | Spotlight | 7,489 | — | Fair price | |||
| 91 | LF | TEX | Mural | — | — | — | — | ||
| 91 | SP | ARI | Mexico City | — | — | — | — | ||
| 90 | CF | PIT | All-Star | — | — | — | — | ||
| 90 | CP | NYY | Veteran | 17,394 | — | Wait | |||
| 90 | RP | MIN | Topps Now | — | — | — | — | ||
| 90 | 3B | ATL | Egg Hunt | 8,150 | — | Wait | |||
| 90 | C | FA | The Negro Leagues | 11,195 | — | Avoid | |||
| 90 | RP | LAD | 2nd Half Heroes | 19,250 | — | Wait | |||
| 90 | C | TOR | Topps Now | — | — | — | — | ||
| 90 | 2B | BAL | Standout | 38,396 | — | Wait | |||
| 90 | RF | PIT | Egg Hunt | 7,735 | — | Fair price | |||
| 90 | SP | ATL | Spotlight | 5,998 | — | Fair price | |||
| 90 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 90 | CF | MIN | Live | 13,222 | — | Wait | |||
| 90 | SP | NYY | Egg Hunt | 8,154 | — | Wait | |||
| 90 | LF | TB | Cityscapes | 4,110 | — | Good buy | |||
| 90 | RF | CLE | Spotlight | 7,333 | — | Fair price | |||
| 90 | SP | ATL | Live | 12,944 | — | Wait |

















































