MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 84 | SS | MIA | Live | 1,593 | — | Fair price | |||
| 84 | SP | MIA | World Baseball Classic | — | — | — | — | ||
| 84 | SP | CWS | Live | 1,540 | — | Fair price | |||
| 84 | 3B | FA | World Baseball Classic | — | — | — | — | ||
| 84 | 1B | TOR | World Baseball Classic | 25,000 | — | — | |||
| 84 | C | LAD | Live | 1,553 | — | Fair price | |||
| 84 | CF | SF | Veteran | — | — | — | — | ||
| 84 | 1B | TB | Live | 1,580 | — | Fair price | |||
| 83 | RP | MIL | Live | 1,200 | — | Fair price | |||
| 83 | C | TOR | Live | 1,300 | — | Fair price | |||
| 83 | SP | TOR | Breakout | — | — | — | — | ||
| 83 | SP | MIA | Rookie | — | — | — | — | ||
| 83 | SS | CIN | All-Star | — | — | — | — | ||
| 83 | CF | NYY | Breakout | — | — | — | — | ||
| 83 | SP | TB | Rookie | — | — | — | — | ||
| 83 | SP | STL | Veteran | — | — | — | — | ||
| 83 | SP | KC | Breakout | — | — | — | — | ||
| 83 | SP | PIT | Live | 1,327 | — | Fair price | |||
| 83 | SP | BOS | World Baseball Classic | 4,499 | — | Fair price | |||
| 83 | 2B | MIN | All-Star | — | — | — | — | ||
| 83 | CP | CHC | All-Star | — | — | — | — | ||
| 83 | SP | SEA | Postseason | — | — | — | — | ||
| 83 | SS | BAL | 2nd Half Heroes | — | — | — | — | ||
| 83 | 1B | TOR | Contributor | — | — | — | — | ||
| 83 | SP | NYY | Live | 1,207 | — | Fair price | |||
| 83 | C | CLE | Contributor | — | — | — | — | ||
| 83 | C | KC | Topps Now | — | — | — | — | ||
| 83 | LF | TB | Live | 1,233 | — | Fair price | |||
| 83 | SP | COL | Topps Now | — | — | — | — | ||
| 83 | SP | CWS | All-Star | — | — | — | — | ||
| 83 | RP | BOS | 2nd Half Heroes | — | — | — | — | ||
| 83 | CP | NYY | All-Star | — | — | — | — | ||
| 83 | RF | ARI | Live | 1,336 | — | Fair price | |||
| 83 | SS | TEX | Live | 1,425 | — | Fair price | |||
| 83 | 2B | HOU | Postseason | — | — | — | — | ||
| 83 | CF | DET | Contributor | — | — | — | — | ||
| 83 | CF | LAD | Breakout | — | — | — | — | ||
| 83 | C | DET | Live | 1,335 | — | Fair price | |||
| 83 | DH | LAA | Postseason | — | — | — | — | ||
| 83 | SP | MIL | Veteran | — | — | — | — | ||
| 83 | 2B | BOS | Veteran | — | — | — | — | ||
| 83 | CP | LAD | Live | 1,200 | — | Fair price | |||
| 83 | SP | NYY | World Baseball Classic | 4,500 | — | Fair price | |||
| 83 | SS | COL | World Baseball Classic | — | — | — | — | ||
| 83 | RF | MIA | All-Star | — | — | — | — | ||
| 83 | 3B | SD | All-Star | — | — | — | — | ||
| 83 | CP | CWS | Live | 1,250 | — | Fair price | |||
| 83 | RP | PIT | World Baseball Classic | 5,097 | — | Wait | |||
| 83 | LF | ATL | All-Star | — | — | — | — | ||
| 83 | SP | CIN | Live | 1,250 | — | Fair price |

















































