MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3B | FA | The Negro Leagues | 3,999 | — | Load up | |||
| 89 | 3B | TB | World Baseball Classic | 5,995 | — | Fair price | |||
| 89 | RF | FA | World Baseball Classic | 5,800 | — | Fair price | |||
| 89 | RP | DET | St. Patrick's Day | 13,999 | — | Wait | |||
| 89 | LF | PHI | World Baseball Classic | 7,549 | — | Good buy | |||
| 89 | CF | HOU | All-Star | — | — | — | — | ||
| 89 | CF | CLE | The Negro Leagues | 4,095 | — | Load up | |||
| 89 | SS | OAK | Spring Breakout | 11,999 | — | Wait | |||
| 89 | SP | FA | The Negro Leagues | 4,009 | — | Load up | |||
| 89 | SP | SF | World Baseball Classic | 244,996 | — | — | |||
| 89 | RF | LAA | World Baseball Classic | — | — | — | — | ||
| 89 | CP | SD | 2nd Half Heroes | — | — | — | — | ||
| 89 | SP | ARI | Topps Now | 6,547 | — | Good buy | |||
| 89 | 1B | CWS | Topps Now | 6,997 | — | Good buy | |||
| 89 | LF | SF | The Negro Leagues | — | — | — | — | ||
| 89 | 3B | ARI | World Baseball Classic | — | — | — | — | ||
| 89 | SP | NYM | World Baseball Classic | 17,553 | — | Fair price | |||
| 89 | CF | FA | The Negro Leagues | 4,096 | — | Load up | |||
| 89 | 2B | ATL | World Baseball Classic | — | — | — | — | ||
| 89 | RF | FA | The Negro Leagues | 4,259 | — | Load up | |||
| 89 | LF | BOS | World Baseball Classic | 6,075 | — | Fair price | |||
| 89 | 3B | NYM | Topps Now | 7,796 | — | Good buy | |||
| 89 | 1B | PHI | Awards | 4,329 | — | Load up | |||
| 89 | 2B | FA | The Negro Leagues | 4,148 | — | Load up | |||
| 89 | CP | SD | Contributor | 62,000 | — | Wait | |||
| 89 | SP | LAD | Live | 8,353 | — | Fair price | |||
| 89 | 3B | BOS | St. Patrick's Day | 11,261 | — | Wait | |||
| 89 | SP | LAD | Live | 8,229 | — | Wait | |||
| 88 | CF | BAL | Jolt | — | — | — | — | ||
| 88 | SP | MIA | Jolt | — | — | — | — | ||
| 88 | 3B | CHC | World Baseball Classic | — | — | — | — | ||
| 88 | SS | FA | World Baseball Classic | — | — | — | — | ||
| 88 | CF | WAS | Jolt | — | — | — | — | ||
| 88 | SS | TOR | Topps Now | — | — | — | — | ||
| 88 | CF | ATL | Postseason | — | — | — | — | ||
| 88 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 88 | SP | NYY | Jolt | — | — | — | — | ||
| 88 | RP | MIL | World Baseball Classic | — | — | — | — | ||
| 88 | C | NYY | World Baseball Classic | — | — | — | — | ||
| 88 | SP | PIT | Jolt | — | — | — | — | ||
| 88 | CP | HOU | Jolt | — | — | — | — | ||
| 88 | SP | LAD | Live | 7,148 | — | Wait | |||
| 88 | SP | CLE | All-Star | 28,947 | — | Wait | |||
| 88 | 2B | MIL | World Baseball Classic | 11,840 | — | Wait | |||
| 88 | SS | DET | Spring Breakout | — | — | — | — | ||
| 88 | CP | CLE | Live | 6,400 | — | Fair price | |||
| 88 | 1B | DET | Breakout | — | — | — | — | ||
| 88 | SP | MIL | Jolt | — | — | — | — | ||
| 88 | CF | TB | New Threads | 3,540 | — | Load up | |||
| 88 | 1B | COL | Spring Breakout | 32,996 | — | Wait |

















































