MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 88 | SP | NYM | Jolt | — | — | — | — | ||
| 88 | SS | TOR | All-Star | — | — | — | — | ||
| 88 | CF | LAA | Egg Hunt | 3,290 | — | Load up | |||
| 88 | 2B | CLE | World Baseball Classic | — | — | — | — | ||
| 88 | SP | COL | Jolt | — | — | — | — | ||
| 88 | SP | OAK | Jolt | — | — | — | — | ||
| 88 | 1B | LAA | Jolt | — | — | — | — | ||
| 88 | LF | FA | The Negro Leagues | — | — | — | — | ||
| 88 | 2B | COL | World Baseball Classic | 9,979 | — | Fair price | |||
| 88 | C | MIL | World Baseball Classic | — | — | — | — | ||
| 88 | SP | SD | Jolt | — | — | — | — | ||
| 88 | RF | LAD | Spring Breakout | — | — | — | — | ||
| 87 | RF | NYY | World Baseball Classic | 3,998 | — | Fair price | |||
| 87 | RP | FA | World Baseball Classic | — | — | — | — | ||
| 87 | RF | PHI | New Threads | 2,601 | — | Good buy | |||
| 87 | C | TOR | World Baseball Classic | — | — | — | — | ||
| 87 | CF | ARI | World Baseball Classic | — | — | — | — | ||
| 87 | RF | FA | World Baseball Classic | — | — | — | — | ||
| 87 | CP | BOS | Live | 6,496 | — | Fair price | |||
| 87 | SS | KC | Live | 8,000 | — | Wait | |||
| 87 | 2B | PIT | New Threads | — | — | — | — | ||
| 87 | 3B | SEA | New Threads | 2,598 | — | Good buy | |||
| 87 | CP | TB | Live | 5,200 | — | Fair price | |||
| 87 | CF | BOS | Live | 6,000 | — | Wait | |||
| 87 | 3B | ATL | Last Ride | 6,747 | — | Fair price | |||
| 87 | SP | NYM | World Baseball Classic | 3,824 | — | Fair price | |||
| 87 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 87 | CP | NYM | New Threads | — | — | — | — | ||
| 87 | SP | TOR | Live | 6,850 | — | Wait | |||
| 87 | SP | CHC | New Threads | 2,599 | — | Good buy | |||
| 87 | CP | LAD | World Baseball Classic | 7,722 | — | Fair price | |||
| 87 | SS | CIN | Live | 6,330 | — | Fair price | |||
| 87 | RF | KC | World Baseball Classic | — | — | — | — | ||
| 87 | C | ARI | St. Patrick's Day | 4,276 | — | Fair price | |||
| 87 | SP | FA | World Baseball Classic | — | — | — | — | ||
| 87 | RF | BOS | World Baseball Classic | 7,949 | — | Wait | |||
| 87 | 2B | NYY | World Baseball Classic | 6,884 | — | Wait | |||
| 87 | 2B | OAK | New Threads | 2,591 | — | Good buy | |||
| 87 | 3B | CLE | Live | 6,799 | — | Wait | |||
| 87 | 1B | SEA | World Baseball Classic | 3,893 | — | Fair price | |||
| 87 | 3B | TB | Live | 6,763 | — | Wait | |||
| 87 | CF | SEA | All-Star | 4,997 | — | Fair price | |||
| 87 | CP | DET | World Baseball Classic | 8,486 | — | Wait | |||
| 87 | SP | CHC | 2nd Half Heroes | — | — | — | — | ||
| 87 | 2B | ARI | Live | 7,981 | — | Fair price | |||
| 87 | SP | TEX | New Threads | 2,594 | — | Good buy | |||
| 87 | 3B | KC | World Baseball Classic | 3,498 | — | Fair price | |||
| 87 | 3B | SD | World Baseball Classic | 5,499 | — | Fair price | |||
| 87 | 3B | NYM | World Baseball Classic | — | — | — | — | ||
| 87 | SP | COL | World Baseball Classic | 3,884 | — | Fair price |

















































