MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 88 | SP | NYM | Jolt | — | — | — | — | ||
| 88 | SS | TOR | All-Star | — | — | — | — | ||
| 88 | CF | LAA | Egg Hunt | 3,235 | — | Load up | |||
| 88 | 2B | CLE | World Baseball Classic | — | — | — | — | ||
| 88 | SP | COL | Jolt | — | — | — | — | ||
| 88 | SP | OAK | Jolt | — | — | — | — | ||
| 88 | 1B | LAA | Jolt | — | — | — | — | ||
| 88 | LF | FA | The Negro Leagues | — | — | — | — | ||
| 88 | 2B | COL | World Baseball Classic | 9,985 | — | Fair price | |||
| 88 | C | MIL | World Baseball Classic | — | — | — | — | ||
| 88 | SP | SD | Jolt | — | — | — | — | ||
| 88 | RF | LAD | Spring Breakout | — | — | — | — | ||
| 87 | RF | NYY | World Baseball Classic | 3,996 | — | Fair price | |||
| 87 | RP | FA | World Baseball Classic | — | — | — | — | ||
| 87 | RF | PHI | New Threads | 2,587 | — | Good buy | |||
| 87 | C | TOR | World Baseball Classic | — | — | — | — | ||
| 87 | CF | ARI | World Baseball Classic | — | — | — | — | ||
| 87 | RF | FA | World Baseball Classic | — | — | — | — | ||
| 87 | CP | BOS | Live | 6,498 | — | Fair price | |||
| 87 | SS | KC | Live | 8,180 | — | Wait | |||
| 87 | 2B | PIT | New Threads | — | — | — | — | ||
| 87 | 3B | SEA | New Threads | 2,597 | — | Good buy | |||
| 87 | CP | TB | Live | 5,210 | — | Fair price | |||
| 87 | CF | BOS | Live | 6,829 | — | Wait | |||
| 87 | 3B | ATL | Last Ride | 6,218 | — | Fair price | |||
| 87 | SP | NYM | World Baseball Classic | 3,300 | — | Fair price | |||
| 87 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 87 | CP | NYM | New Threads | — | — | — | — | ||
| 87 | SP | TOR | Live | 6,541 | — | Wait | |||
| 87 | SP | CHC | New Threads | 2,577 | — | Good buy | |||
| 87 | CP | LAD | World Baseball Classic | 7,716 | — | Fair price | |||
| 87 | SS | CIN | Live | 5,999 | — | Fair price | |||
| 87 | RF | KC | World Baseball Classic | — | — | — | — | ||
| 87 | C | ARI | St. Patrick's Day | 4,295 | — | Fair price | |||
| 87 | SP | FA | World Baseball Classic | — | — | — | — | ||
| 87 | RF | BOS | World Baseball Classic | 5,997 | — | Wait | |||
| 87 | 2B | NYY | World Baseball Classic | 5,999 | — | Wait | |||
| 87 | 2B | OAK | New Threads | 2,590 | — | Good buy | |||
| 87 | 3B | CLE | Live | 6,819 | — | Wait | |||
| 87 | 1B | SEA | World Baseball Classic | 3,887 | — | Fair price | |||
| 87 | 3B | TB | Live | 6,796 | — | Wait | |||
| 87 | CF | SEA | All-Star | 4,899 | — | Fair price | |||
| 87 | CP | DET | World Baseball Classic | 8,497 | — | Wait | |||
| 87 | SP | CHC | 2nd Half Heroes | — | — | — | — | ||
| 87 | 2B | ARI | Live | 8,211 | — | Fair price | |||
| 87 | SP | TEX | New Threads | 2,579 | — | Good buy | |||
| 87 | 3B | KC | World Baseball Classic | 2,994 | — | Fair price | |||
| 87 | 3B | SD | World Baseball Classic | 6,210 | — | Fair price | |||
| 87 | 3B | NYM | World Baseball Classic | — | — | — | — | ||
| 87 | SP | COL | World Baseball Classic | 3,900 | — | Fair price |

















































