MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | 1B | DET | Topps Now | — | — | — | — | ||
| 90 | LF | CLE | Cityscapes | 3,990 | — | Good buy | |||
| 90 | SP | HOU | New Threads | 4,321 | — | Good buy | |||
| 90 | LF | BAL | New Threads | 4,399 | — | Good buy | |||
| 90 | SP | ATL | Cityscapes | 4,070 | — | Good buy | |||
| 90 | CF | NYY | Topps Now | 8,591 | — | Fair price | |||
| 90 | SS | COL | Contributor | — | — | — | — | ||
| 90 | CF | FA | The Negro Leagues | — | — | — | — | ||
| 90 | 1B | KC | World Baseball Classic | — | — | — | — | ||
| 90 | C | LAD | World Baseball Classic | 28,999 | — | Wait | |||
| 90 | CF | SF | The Negro Leagues | 6,383 | — | Good buy | |||
| 90 | CF | STL | Cityscapes | — | — | — | — | ||
| 90 | SP | LAD | World Baseball Classic | 28,877 | — | Wait | |||
| 89 | LF | CIN | St. Patrick's Day | 11,000 | — | Wait | |||
| 89 | 2B | NYY | St. Patrick's Day | — | — | — | — | ||
| 89 | CP | SEA | World Baseball Classic | 7,221 | — | Fair price | |||
| 89 | 1B | NYY | Live | 8,245 | — | Fair price | |||
| 89 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 1B | FA | World Baseball Classic | 5,999 | — | Fair price | |||
| 89 | LF | TEX | New Threads | — | — | — | — | ||
| 89 | 1B | PHI | World Baseball Classic | — | — | — | — | ||
| 89 | 1B | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 1B | ARI | World Baseball Classic | 5,854 | — | Fair price | |||
| 89 | RF | NYM | Topps Now | — | — | — | — | ||
| 89 | CF | BOS | World Baseball Classic | 23,847 | — | Fair price | |||
| 89 | SS | CWS | Egg Hunt | 12,999 | — | Wait | |||
| 89 | SP | PHI | World Baseball Classic | — | — | — | — | ||
| 89 | C | SF | Topps Now | 6,978 | — | Good buy | |||
| 89 | 3B | FA | World Baseball Classic | — | — | — | — | ||
| 89 | SP | TB | Live | 8,232 | — | Fair price | |||
| 89 | SP | TOR | New Threads | — | — | — | — | ||
| 89 | LF | FA | World Baseball Classic | — | — | — | Avoid | ||
| 89 | SP | ARI | World Baseball Classic | — | — | — | — | ||
| 89 | SS | COL | Spring Breakout | — | — | — | — | ||
| 89 | 3B | CIN | World Baseball Classic | 6,199 | — | Fair price | |||
| 89 | SP | NYM | New Threads | 5,699 | — | Fair price | |||
| 89 | C | WAS | World Baseball Classic | 5,999 | — | Fair price | |||
| 89 | RF | FA | World Baseball Classic | — | — | — | — | ||
| 89 | C | TEX | All-Star | — | — | — | — | ||
| 89 | LF | MIL | Live | 8,134 | — | Fair price | |||
| 89 | CF | MIA | Topps Now | 7,943 | — | Good buy | |||
| 89 | C | BOS | Egg Hunt | — | — | — | — | ||
| 89 | SP | OAK | Topps Now | 7,569 | — | Good buy | |||
| 89 | C | MIN | All-Star | — | — | — | — | ||
| 89 | CF | WAS | Topps Now | — | — | — | — | ||
| 89 | 2B | CIN | Awards | 4,305 | — | Load up | |||
| 89 | RF | ATL | Postseason | — | — | — | — | ||
| 89 | 3B | ARI | Topps Now | — | — | — | — | ||
| 89 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 89 | 2B | CLE | Topps Now | — | — | — | — |

















































