MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 83 | SS | SF | Rookie | — | — | — | — | ||
| 83 | 1B | PIT | All-Star | — | — | — | — | ||
| 83 | C | HOU | Live | 1,225 | — | Fair price | |||
| 83 | SP | NYM | Breakout | — | — | — | — | ||
| 82 | 3B | CHC | Live | 908 | — | Wait | |||
| 82 | 3B | MIL | World Baseball Classic | — | — | — | — | ||
| 82 | 2B | MIL | Live | 945 | — | Fair price | |||
| 82 | RP | NYY | World Baseball Classic | 2,013 | — | Fair price | |||
| 82 | 3B | HOU | Live | 952 | — | Fair price | |||
| 82 | SP | BAL | World Baseball Classic | 1,883 | — | Fair price | |||
| 82 | SP | SEA | Rookie | — | — | — | — | ||
| 82 | SP | HOU | Live | 969 | — | Fair price | |||
| 82 | 2B | LAD | World Baseball Classic | 1,969 | — | Fair price | |||
| 82 | LF | COL | Live | 900 | — | Fair price | |||
| 82 | 3B | MIA | Live | 998 | — | Wait | |||
| 82 | RF | CLE | Live | 911 | — | Fair price | |||
| 82 | SP | MIN | Live | 996 | — | Fair price | |||
| 82 | 1B | OAK | World Baseball Classic | 1,699 | — | Fair price | |||
| 82 | 1B | FA | World Baseball Classic | — | — | — | — | ||
| 82 | 2B | PHI | Live | 908 | — | Fair price | |||
| 82 | 3B | KC | Live | 1,010 | — | Fair price | |||
| 82 | CP | SD | World Baseball Classic | — | — | — | — | ||
| 82 | SS | ATL | Live | 915 | — | Fair price | |||
| 82 | 3B | LAD | Live | 925 | — | Fair price | |||
| 82 | 3B | CWS | Live | 1,014 | — | Wait | |||
| 82 | SP | SD | Live | 900 | — | Fair price | |||
| 82 | 1B | BAL | Live | 1,000 | — | Fair price | |||
| 82 | SP | LAA | Live | 950 | — | Fair price | |||
| 82 | SP | KC | World Baseball Classic | — | — | — | — | ||
| 82 | 1B | PIT | World Baseball Classic | — | — | — | — | ||
| 82 | RP | HOU | Live | 900 | — | Fair price | |||
| 82 | 3B | FA | World Baseball Classic | 2,213 | — | Fair price | |||
| 81 | RP | MIL | Live | 600 | — | Fair price | |||
| 81 | 1B | LAA | All-Star | — | — | — | — | ||
| 81 | 3B | PHI | Live | 600 | — | Fair price | |||
| 81 | RP | LAD | Live | 604 | — | Fair price | |||
| 81 | LF | FA | World Baseball Classic | — | — | — | — | ||
| 81 | CP | SEA | Live | 665 | — | Fair price | |||
| 81 | 2B | PIT | Live | 670 | — | Wait | |||
| 81 | SP | MIL | Live | 624 | — | Fair price | |||
| 81 | SP | SEA | Live | 675 | — | Fair price | |||
| 81 | SP | WAS | Live | 628 | — | Fair price | |||
| 81 | RF | NYM | Live | 600 | — | Good buy | |||
| 81 | RF | CLE | Live | 619 | — | Good buy | |||
| 81 | SS | WAS | Live | 668 | — | Fair price | |||
| 81 | CP | NYY | Live | 618 | — | Fair price | |||
| 81 | RP | ATL | Live | 615 | — | Good buy | |||
| 81 | RF | ARI | World Baseball Classic | — | — | — | — | ||
| 81 | SP | FA | World Baseball Classic | 1,740 | — | Wait | |||
| 81 | 2B | TEX | Live | 678 | — | Fair price |

















































