MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 92 | RF | CHC | Cityscapes | 6,799 | — | Wait | |||
| 92 | C | OAK | Spotlight | — | — | — | — | ||
| 92 | LF | BOS | All-Star | 9,000 | — | Wait | |||
| 92 | LF | ARI | Topps Now | — | — | — | — | ||
| 92 | SS | LAD | Awards | 15,100 | — | Fair price | |||
| 92 | SS | LAD | Ranked 1000 | — | — | — | — | ||
| 92 | 3B | LAA | Mural | 5,999 | — | Good buy | |||
| 92 | LF | STL | Vintage | 4,625 | — | Good buy | |||
| 92 | LF | NYM | Topps Now | — | — | — | — | ||
| 92 | C | CLE | Postseason | 124,570 | — | Wait | |||
| 92 | LF | LAA | Topps Now | — | — | — | — | ||
| 92 | 2B | MIA | Spotlight | 8,781 | — | Fair price | |||
| 92 | LF | TOR | Topps Now | 8,448 | — | Good buy | |||
| 91 | C | BAL | All-Star | 10,698 | — | Wait | |||
| 91 | 3B | SEA | Contributor | — | — | — | — | ||
| 91 | RP | SD | Mural | — | — | — | — | ||
| 91 | LF | CLE | Spotlight | 7,823 | — | Fair price | |||
| 91 | SS | CIN | Cityscapes | 6,496 | — | Fair price | |||
| 91 | 3B | NYM | New Threads | — | — | — | — | ||
| 91 | 3B | WAS | Topps Now | 7,422 | — | Good buy | |||
| 91 | SP | MIL | Topps Now | — | — | — | — | ||
| 91 | 2B | MIN | Cityscapes | — | — | — | — | ||
| 91 | 3B | BAL | Mural | 4,394 | — | Good buy | |||
| 91 | CP | STL | Mural | — | — | — | — | ||
| 91 | 1B | SF | Topps Now | 9,133 | — | Fair price | |||
| 91 | SS | BAL | Mural | — | — | — | — | ||
| 91 | 3B | HOU | Cornerstone | — | — | — | — | ||
| 91 | 3B | LAA | Milestone | — | — | — | — | ||
| 91 | SS | WAS | Spotlight | — | — | — | — | ||
| 91 | CF | DET | Cityscapes | 6,297 | — | Fair price | |||
| 91 | RF | PIT | Cityscapes | 37,000 | — | Wait | |||
| 91 | LF | LAA | Cityscapes | 6,990 | — | Fair price | |||
| 91 | C | CWS | Topps Now | — | — | — | — | ||
| 91 | CF | LAD | Mural | 4,347 | — | Good buy | |||
| 91 | 1B | BAL | All-Star | 34,993 | — | Wait | |||
| 91 | 3B | SEA | Cityscapes | — | — | — | — | ||
| 91 | RF | SD | Live | 16,898 | — | Fair price | |||
| 91 | LF | LAA | Postseason | — | — | — | — | ||
| 91 | 1B | KC | All-Star | — | — | — | — | ||
| 91 | 3B | DET | All-Star | — | — | — | — | ||
| 91 | 3B | BAL | Awards | 6,999 | — | Wait | |||
| 91 | SS | ATL | The Negro Leagues | — | — | — | — | ||
| 91 | SP | HOU | Cityscapes | 6,111 | — | Good buy | |||
| 91 | C | COL | Mural | — | — | — | — | ||
| 91 | C | PHI | Cityscapes | 7,097 | — | Fair price | |||
| 91 | SP | NYM | Awards | 7,892 | — | Wait | |||
| 91 | SP | BOS | Topps Now | 8,697 | — | Good buy | |||
| 91 | LF | MIA | Mural | 4,422 | — | Good buy | |||
| 91 | CP | PHI | Spotlight | — | — | — | — | ||
| 91 | RF | LAA | Spotlight | — | — | — | — |

















































