MLB 26 Cards
3,537 cards
Price trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 88 | SP | SF | Jolt | — | — | — | — | ||
| 88 | CF | PHI | Topps Now | 5,811 | — | Good buy | |||
| 88 | 1B | MIN | Jolt | — | — | — | — | ||
| 88 | SP | SEA | Spring Breakout | 28,799 | — | Wait | |||
| 88 | 3B | TOR | World Baseball Classic | 25,999 | — | Wait | |||
| 88 | LF | MIA | Egg Hunt | 3,197 | — | Load up | |||
| 88 | RF | COL | Jolt | — | — | — | — | ||
| 88 | RF | SEA | Spring Breakout | 28,989 | — | Wait | |||
| 88 | CP | STL | Jolt | — | — | — | — | ||
| 88 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 88 | SP | STL | Spring Breakout | — | — | — | — | ||
| 88 | SP | NYY | Awards | — | — | — | — | ||
| 88 | LF | ARI | Jolt | — | — | — | — | ||
| 88 | CF | NYM | New Threads | — | — | — | — | ||
| 88 | 2B | NYM | New Threads | 3,568 | — | Load up | |||
| 88 | SS | STL | Egg Hunt | 3,240 | — | Load up | |||
| 88 | 3B | STL | Jolt | — | — | — | — | ||
| 88 | CF | DET | Spring Breakout | 17,999 | — | Wait | |||
| 88 | 2B | SEA | Spring Breakout | 22,500 | — | Wait | |||
| 88 | SP | DET | Awards | — | — | — | — | ||
| 88 | CF | ATL | Live | 6,000 | — | Fair price | |||
| 88 | CF | SEA | Jolt | — | — | — | — | ||
| 88 | 3B | KC | Jolt | — | — | — | — | ||
| 88 | C | TEX | Egg Hunt | 3,110 | — | Load up | |||
| 88 | C | NYM | Jolt | — | — | — | — | ||
| 88 | 1B | SD | New Threads | 3,496 | — | Load up | |||
| 88 | RF | MIA | Topps Now | 5,800 | — | Good buy | |||
| 88 | RF | CIN | Jolt | — | — | — | — | ||
| 88 | SP | WAS | Jolt | — | — | — | — | ||
| 88 | SS | NYY | Egg Hunt | — | — | — | — | ||
| 88 | 1B | TEX | Jolt | — | — | — | — | ||
| 88 | C | STL | Spring Breakout | 30,997 | — | Wait | |||
| 88 | LF | SEA | World Baseball Classic | — | — | — | — | ||
| 88 | SP | BOS | New Threads | — | — | — | — | ||
| 88 | 3B | FA | The Negro Leagues | — | — | — | — | ||
| 88 | CP | CWS | Jolt | — | — | — | — | ||
| 88 | RP | CIN | Jolt | — | — | — | — | ||
| 88 | RF | PIT | Jolt | — | — | — | — | ||
| 88 | SP | TOR | Jolt | — | — | — | — | ||
| 88 | SP | SEA | Spring Breakout | 28,995 | — | Wait | |||
| 88 | 2B | CHC | Jolt | — | — | — | — | ||
| 88 | CF | CHC | World Baseball Classic | — | — | — | — | ||
| 88 | SP | PIT | Spring Breakout | — | — | — | — | ||
| 88 | RP | CLE | Egg Hunt | 3,278 | — | Load up | |||
| 88 | SP | FA | The Negro Leagues | — | — | — | — | ||
| 88 | SP | BOS | New Threads | 3,296 | — | Load up | |||
| 88 | LF | STL | All-Star | 19,639 | — | Wait | |||
| 88 | SP | PHI | Jolt | — | — | — | — | ||
| 88 | C | MIL | Jolt | — | — | — | — | ||
| 88 | 3B | ATL | Jolt | — | — | — | — |

















































