MLB 21 Cartas
3115 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 61 | C | FA | Live | 24 | — | |||
| 61 | RP | CHC | Live | 1,200 | — | |||
| 61 | RP | FA | Live | 14 | — | |||
| 61 | RP | FA | Live | 18 | — | |||
| 61 | 2B | TB | Live | 800 | — | |||
| 60 | RP | WAS | Live | 1,000 | — | |||
| 60 | 2B | CIN | Live | 1,300 | — | |||
| 60 | 3B | FA | Live | 20 | — | |||
| 60 | CP | HOU | Live | 1,099 | — | |||
| 60 | 2B | FA | Live | 16 | — | |||
| 60 | C | FA | Live | 22 | — | |||
| 60 | RP | FA | Live | 25 | — | |||
| 60 | 2B | FA | Live | 18 | — | |||
| 60 | 3B | FA | Live | 15 | — | |||
| 60 | SS | FA | Live | 25 | — | |||
| 60 | 3B | FA | Live | 18 | — | |||
| 60 | SP | FA | Live | 20 | — | |||
| 60 | RP | FA | Live | 17 | — | |||
| 60 | SP | FA | Live | 20 | — | |||
| 60 | C | FA | Live | 15 | — | |||
| 60 | RF | FA | Live | 49 | — | |||
| 60 | RP | FA | Live | 15 | — | |||
| 60 | RP | FA | Live | 20 | — | |||
| 60 | SP | FA | Live | 23 | — | |||
| 60 | RP | FA | Live | 17 | — | |||
| 60 | RP | CIN | Live | 1,450 | — | |||
| 60 | SP | FA | Live | 22 | — | |||
| 60 | SP | LAA | Live | 1,270 | — | |||
| 60 | SP | FA | Live | 43 | — | |||
| 60 | C | FA | Live | 44 | — | |||
| 60 | SP | MIA | Live | 1,800 | — | |||
| 60 | 3B | FA | Live | 25 | — | |||
| 60 | SP | WAS | Live | 1,299 | — | |||
| 60 | SP | FA | Live | 20 | — | |||
| 60 | 2B | FA | Live | 17 | — | |||
| 60 | CF | OAK | Live | 1,200 | — | |||
| 60 | RP | FA | Live | 20 | — | |||
| 60 | RP | ARI | Live | 1,100 | — | |||
| 60 | SS | PHI | Live | 700 | — | |||
| 60 | 3B | FA | Live | 17 | — | |||
| 60 | 2B | FA | Live | 22 | — | |||
| 60 | SP | LAA | Live | 1,599 | — | |||
| 60 | RP | FA | Live | 23 | — | |||
| 60 | SP | FA | Live | 23 | — | |||
| 60 | RP | FA | Live | 12 | — | |||
| 60 | RP | ARI | Live | 369 | — | |||
| 60 | SP | FA | Live | 20 | — | |||
| 60 | RP | BAL | Live | 900 | — | |||
| 60 | SP | FA | Live | 25 | — | |||
| 60 | RP | FA | Live | 15 | — |






















