MLB 21 Cartas
3115 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 95 | 1B | OAK | Home Run Derby | 11,005 | — | |||
| 95 | 1B | CIN | Topps Now | 28,525 | — | |||
| 95 | CF | NYY | Postseason | 20,000 | — | |||
| 95 | 3B | CIN | Topps Now | 29,995 | — | |||
| 95 | C | MIN | Finest | 19,995 | — | |||
| 95 | SP | LAA | Topps Now | 122,700 | — | |||
| 95 | SP | PIT | Future Stars | — | — | — | ||
| 95 | CF | CHC | Topps Now | 24,995 | — | |||
| 95 | RF | NYY | Postseason | 400,000 | — | |||
| 95 | CP | NYY | All-Star | — | — | — | ||
| 95 | LF | OAK | Postseason | — | — | — | ||
| 95 | CP | CIN | Prime | 38,495 | — | |||
| 95 | SP | PHI | Signature | — | — | — | ||
| 95 | SP | NYY | 2nd Half | 49,306 | — | |||
| 95 | 1B | SD | Prime | 14,995 | — | |||
| 95 | CP | HOU | Monthly Awards | — | — | — | ||
| 95 | 3B | WAS | Milestone | — | — | — | ||
| 95 | C | KC | Home Run Derby | 12,000 | — | |||
| 95 | SP | OAK | Topps Now | 78,601 | — | |||
| 95 | C | CWS | Topps Now | 51,107 | — | |||
| 95 | RF | LAA | Home Run Derby | 9,495 | — | |||
| 95 | CP | TOR | Prime | — | — | — | ||
| 95 | CP | LAA | Milestone | 15,000 | — | |||
| 95 | 1B | SEA | Monthly Awards | — | — | — | ||
| 95 | RP | SF | 2021 Postseason | — | — | — | ||
| 94 | RF | WAS | Postseason | 18,263 | — | |||
| 94 | SS | LAA | Awards | 42,950 | — | |||
| 94 | 3B | ATL | Monthly Awards | — | — | — | ||
| 94 | SS | BAL | All-Star | — | — | — | ||
| 94 | LF | COL | Topps Now | 85,556 | — | |||
| 94 | SP | BAL | Monthly Awards | 12,000 | — | |||
| 94 | SP | MIA | Future Stars | — | — | — | ||
| 94 | SS | CHC | Breakout | — | — | — | ||
| 94 | CF | NYY | Topps Now | 184,902 | — | |||
| 94 | SP | CWS | Future Stars | — | — | — | ||
| 94 | 3B | KC | Postseason | — | — | — | ||
| 94 | SP | ATL | 2nd Half | 45,905 | — | |||
| 94 | CF | ATL | All-Star | — | — | — | ||
| 94 | CF | BOS | Topps Now | 134,008 | — | |||
| 94 | 2B | CIN | All-Star | 41,995 | — | |||
| 94 | CP | MIN | Prime | — | — | — | ||
| 94 | C | CIN | 2nd Half | — | — | — | ||
| 94 | SP | CIN | Signature | 12,495 | — | |||
| 94 | SP | LAD | Future Stars | — | — | — | ||
| 94 | RF | ARI | Awards | 14,975 | — | |||
| 94 | SS | CIN | Monthly Awards | — | — | — | ||
| 94 | SP | ATL | Topps Now | 130,000 | — | |||
| 94 | SP | WAS | All-Star | 30,306 | — | |||
| 94 | SS | LAD | Prime | — | — | — | ||
| 94 | C | CLE | Awards | 177,702 | — |

















































