MLB 21 Equipamiento
Por marcaBat SkinLouisville SluggerRitualMarucciNikeLizard SkinsMizunoRawlingsAdidasEastonFranklinUnder ArmourVictus
402 objetos
Mejoras | Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diamond | Louisville Slugger® | Bat | PWR +7CON +7 | 75,000 | — | — | |||
| Diamond | STANCE® | Socks | SPD +6STL +8 | 75,000 | — | +40,612 | |||
| Diamond | Wilson® | Fielding Glove | FLD +13ACC +3+3 | 75,000 | — | +64,701 | |||
| Diamond | Adidas® | Cleats | SPD +14STL +10+3 | 75,000 | — | +55,500 | |||
| Diamond | Nike® | Cleats | SPD +13STL +7+3 | 75,000 | — | +62,334 | |||
| Diamond | Ritual® | Ritual | PCLT +5K/9 +5+2 | 75,000 | — | +62,334 | |||
| Diamond | Mizuno® | Batting Gloves | CON +5PWR +5+2 | 75,000 | — | +64,395 | |||
| Diamond | Marucci® | Fielding Glove | FLD +10ARM +8+3 | 75,000 | — | +65,712 | |||
| Diamond | Under Armour® | Catcher Masks | BLK +6 | 75,000 | — | +66,499 | |||
| Diamond | Franklin® | Batting Gloves | CON +6PWR +4+2 | 75,000 | — | +39,501 | |||
| Diamond | Lizard Skins® | Ritual | DUR +5FLD +6 | 75,000 | — | +63,912 | |||
| Diamond | Rawlings® | Fielding Glove | FLD +12ARM +6+3 | 75,000 | — | +46,167 | |||
| Diamond | Under Armour® | Cleats | SPD +11STL +7+3 | 75,000 | — | +61,323 | |||
| Diamond | SSK® | Fielding Glove | FLD +12ACC +8+3 | 75,000 | — | +64,245 | |||
| Diamond | Jordan® | Cleats | SPD +10STL +9+3 | 75,000 | — | +60,989 | |||
| Diamond | New Balance® | Cleats | SPD +8STL +5+3 | 75,000 | — | +51,834 | |||
| Diamond | Franklin® | Batting Gloves | CON +5PWR +4+2 | 75,000 | — | +49,612 | |||
| Diamond | Louisville Slugger® | Bat | PWR +6CON +6 | 75,000 | — | +66,200 | |||
| Diamond | Marucci® | Batting Gloves | CON +7PWR +3+2 | 75,000 | — | +65,334 | |||
| Diamond | Franklin® | Batting Gloves | CON +3PWR +5+2 | 75,000 | — | +64,245 | |||
| Diamond | Mizuno® | Cleats | SPD +10STL +8+3 | 75,000 | — | +64,000 | |||
| Diamond | All-Star® | Fielding Glove | FLD +8ARM +9+3 | 75,000 | — | +64,923 | |||
| Diamond | Lizard Skins® | Batting Gloves | CON +4PWR +6+2 | 75,000 | — | +62,223 | |||
| Diamond | Mizuno® | Fielding Glove | FLD +8ACC +4+3 | 75,000 | — | +61,323 | |||
| Diamond | Easton® | Catcher Masks | BLK +6 | 75,000 | — | — | |||
| Diamond | EvoShield® | Catcher Masks | BLK +8 | 75,000 | — | +65,144 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 75,000 | — | +42,500 | |||
| Diamond | Dinger® | Eyewear | PVIS +4DISC +5+3 | 75,000 | — | +64,923 | |||
| Diamond | Nike® | Eyewear | PVIS +5DISC +4+3 | 75,000 | — | +64,245 | |||
| Diamond | 44 Pro® | Fielding Glove | FLD +8ARM +6+3 | 75,000 | — | +61,889 | |||
| Diamond | Ritual® | Ritual | CON +2PWR +2+3 | 75,000 | — | +64,589 | |||
| Diamond | Louisville Slugger® | Fielding Glove | FLD +9ARM +9+3 | 75,000 | — | +65,367 | |||
| Diamond | Under Armour® | Batting Gloves | CON +5PWR +5+2 | 75,000 | — | +64,500 | |||
| Diamond | Ritual® | Ritual | H/9 +9DUR +6 | 75,000 | — | +65,367 | |||
| Diamond | Rawlings® | Batting Gloves | CON +4PWR +6+2 | 75,000 | — | +62,334 | |||
| Diamond | Trinity Bat Co® | Bat | PWR +5CON +8 | 74,991 | — | — | |||
| Diamond | Nike® | Fielding Glove | FLD +11ARM +5+3 | 74,809 | — | +50,578 | |||
| Diamond | Marucci® | Eyewear | PVIS +5DISC +4+3 | 74,607 | — | +60,969 | |||
| Diamond | EvoShield® | Batting Gloves | CON +4PWR +5+2 | 74,505 | — | +64,922 | |||
| Diamond | Ritual® | Ritual | SPD +7STL +7 | 72,908 | — | +60,451 | |||
| Diamond | Franklin® | Batting Gloves | CON +5PWR +4+2 | 72,403 | — | +62,019 | |||
| Diamond | Victus® | Bat | PWR +6CON +6 | 70,000 | — | — | |||
| Diamond | Easton® | Fielding Glove | FLD +10ARM +9+3 | 70,000 | — | +59,878 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 69,999 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 69,500 | — | +53,550 | |||
| Diamond | Marucci® | Catcher Masks | BLK +6 | 65,000 | — | +57,500 | |||
| Diamond | Under Armour® | Fielding Glove | FLD +11ARM +7+3 | 64,909 | — | +53,252 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 62,000 | — | — | |||
| Diamond | Jordan® | Cleats | SPD +10BRAG +9+3 | 59,509 | — | +47,381 | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 58,000 | — | — |

















































