MLB 21 Cartas
3115 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 87 | CP | TB | Live | 23,888 | — | |||
| 87 | 2B | TEX | Monthly Awards | — | — | — | ||
| 87 | SS | STL | Topps Now | 108,201 | — | |||
| 87 | RF | DET | Prospect | 8,995 | — | |||
| 87 | SP | TOR | Live | 14,434 | — | |||
| 87 | SP | PHI | Veteran | — | — | — | ||
| 87 | C | KC | Live | 18,000 | — | |||
| 87 | SP | LAA | Live | 25,400 | — | |||
| 87 | RF | TOR | Live | 14,980 | — | |||
| 87 | 1B | SEA | Breakout | 9,945 | — | |||
| 87 | RP | LAA | Rookie | 9,000 | — | |||
| 87 | RP | KC | All-Star | 236,665 | — | |||
| 87 | SP | PHI | Live | 15,495 | — | |||
| 86 | CF | BAL | Live | 22,769 | — | |||
| 86 | SP | BOS | Live | 12,088 | — | |||
| 86 | SP | LAD | Live | 18,000 | — | |||
| 86 | SP | TB | All-Star | — | — | — | ||
| 86 | LF | NYY | Live | 16,000 | — | |||
| 86 | CF | STL | Live | 19,420 | — | |||
| 86 | SP | MIN | Topps Now | 115,000 | — | |||
| 86 | CF | NYY | Prospect | 7,000 | — | |||
| 86 | RF | SEA | Postseason | — | — | — | ||
| 86 | SP | SD | Topps Now | 37,775 | — | |||
| 86 | CP | MIN | All-Star | — | — | — | ||
| 86 | CF | MIA | Postseason | — | — | — | ||
| 86 | RF | ARI | Breakout | — | — | — | ||
| 86 | 1B | NYM | 2nd Half | 64,404 | — | |||
| 86 | SP | SF | Live | 14,500 | — | |||
| 86 | 2B | BOS | Live | 7,480 | — | |||
| 86 | SP | STL | Prospect | 10,090 | — | |||
| 86 | SP | BOS | Monthly Awards | 41,207 | — | |||
| 86 | 1B | STL | Live | 11,000 | — | |||
| 86 | 3B | BOS | Live | 17,220 | — | |||
| 86 | CF | PHI | Rookie | 74,506 | — | |||
| 86 | 3B | COL | Topps Now | 39,999 | — | |||
| 86 | 3B | WAS | 2nd Half | — | — | — | ||
| 86 | CF | OAK | Live | 24,444 | — | |||
| 86 | SP | DET | Topps Now | 39,901 | — | |||
| 86 | LF | STL | Live | 17,945 | — | |||
| 86 | SP | LAD | Live | 13,500 | — | |||
| 86 | C | LAD | Live | 9,998 | — | |||
| 86 | C | MIL | All-Star | 75,556 | — | |||
| 85 | SS | NYM | Future Stars | — | — | — | ||
| 85 | SS | TOR | Live | 13,999 | — | |||
| 85 | SS | SF | Live | 22,000 | — | |||
| 85 | SP | CLE | Veteran | — | — | — | ||
| 85 | SP | CLE | All-Star | — | — | — | ||
| 85 | CP | BOS | All-Star | — | — | — | ||
| 85 | SP | LAD | Postseason | — | — | — | ||
| 85 | LF | ATL | Live | 9,999 | — |

















































