MLB 21 Cartas
3115 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90 | RP | NYY | Monthly Awards | 129,000 | — | |||
| 90 | C | ATL | Awards | 12,222 | — | |||
| 90 | CP | SD | 2nd Half | — | — | — | ||
| 90 | RP | MIN | Monthly Awards | 100,000 | — | |||
| 89 | LF | STL | Rookie | — | — | — | ||
| 89 | SP | SF | Topps Now | 51,309 | — | |||
| 89 | SS | CLE | Awards | — | — | — | ||
| 89 | RP | TB | Postseason | 69,409 | — | |||
| 89 | SP | MIL | Live | 14,950 | — | |||
| 89 | 3B | TEX | Topps Now | 44,985 | — | |||
| 89 | C | SF | Live | 13,249 | — | |||
| 89 | CF | MIN | Live | 23,997 | — | |||
| 89 | CF | COL | All-Star | — | — | — | ||
| 89 | 2B | BOS | Topps Now | 86,105 | — | |||
| 89 | C | SF | Topps Now | 126,605 | — | |||
| 89 | SS | NYY | Postseason | 88,309 | — | |||
| 89 | 3B | ARI | Topps Now | 50,000 | — | |||
| 89 | C | NYY | 2nd Half | — | — | — | ||
| 89 | LF | CIN | Postseason | — | — | — | ||
| 89 | SP | NYY | Live | 15,995 | — | |||
| 89 | CP | KC | 2nd Half | 24,992 | — | |||
| 89 | SS | SD | Topps Now | 83,795 | — | |||
| 89 | 2B | SD | Topps Now | 60,000 | — | |||
| 89 | 1B | HOU | Veteran | — | — | — | ||
| 89 | LF | CIN | Monthly Awards | — | — | — | ||
| 89 | SP | BAL | Topps Now | 27,995 | — | |||
| 89 | SP | CHC | 2nd Half | — | — | — | ||
| 89 | 3B | CLE | Live | 22,999 | — | |||
| 89 | CP | MIL | Live | 17,994 | — | |||
| 89 | CF | MIN | Postseason | — | — | — | ||
| 89 | RF | HOU | Live | 19,849 | — | |||
| 89 | CP | CWS | Live | 15,000 | — | |||
| 89 | 1B | OAK | Live | 17,745 | — | |||
| 89 | 1B | LAD | Live | 9,999 | — | |||
| 89 | LF | SF | Topps Now | 47,777 | — | |||
| 89 | 3B | STL | Live | 22,205 | — | |||
| 89 | SS | STL | All-Star | — | — | — | ||
| 89 | 1B | CWS | All-Star | — | — | — | ||
| 89 | SP | TB | Topps Now | 149,999 | — | |||
| 89 | 2B | TOR | Postseason | — | — | — | ||
| 89 | CP | MIL | All-Star | 77,701 | — | |||
| 89 | CP | SF | Postseason | — | — | — | ||
| 89 | CF | PHI | Postseason | — | — | — | ||
| 89 | LF | LAA | Monthly Awards | — | — | — | ||
| 89 | 1B | COL | Rookie | — | — | — | ||
| 89 | SP | CIN | Topps Now | 109,444 | — | |||
| 89 | SP | LAD | Live | 38,333 | — | |||
| 89 | SP | CIN | Topps Now | 82,222 | — | |||
| 89 | SP | CIN | Topps Now | 29,805 | — | |||
| 89 | SP | ATL | All-Star | — | — | — |

















































