MLB 21 Cartas
3115 cartas
Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 88 | SP | BOS | The 42 | 23,004 | — | |||
| 88 | 3B | BOS | Monthly Awards | 56,809 | — | |||
| 88 | 1B | PHI | Topps Now | 19,994 | — | |||
| 88 | LF | DET | Topps Now | 155,102 | — | |||
| 88 | CF | MIL | Veteran | — | — | — | ||
| 88 | C | KC | The 42 | — | — | — | ||
| 88 | CP | OAK | All-Star | — | — | — | ||
| 88 | SP | MIA | The 42 | — | — | — | ||
| 88 | SS | CWS | The 42 | — | — | — | ||
| 88 | CP | TOR | All-Star | 8,000 | — | |||
| 88 | 3B | CIN | All-Star | 94,902 | — | |||
| 88 | CF | SD | The 42 | — | — | — | ||
| 88 | CF | SF | The 42 | 31,092 | — | |||
| 88 | SS | TB | The 42 | — | — | — | ||
| 88 | SS | BOS | The 42 | — | — | — | ||
| 88 | LF | HOU | The 42 | — | — | — | ||
| 87 | LF | MIA | Topps Now | 99,990 | — | |||
| 87 | SP | TOR | Topps Now | 217,707 | — | |||
| 87 | 3B | ATL | Future Stars | 48,705 | — | |||
| 87 | 1B | BOS | Topps Now | 58,333 | — | |||
| 87 | LF | PHI | Monthly Awards | 37,095 | — | |||
| 87 | SP | CWS | Live | 18,994 | — | |||
| 87 | SP | CWS | Topps Now | 84,709 | — | |||
| 87 | 1B | BAL | All-Star | — | — | — | ||
| 87 | SP | NYY | Topps Now | 58,306 | — | |||
| 87 | RP | CWS | Live | 13,200 | — | |||
| 87 | SP | STL | Veteran | 9,000 | — | |||
| 87 | CP | OAK | Postseason | — | — | — | ||
| 87 | 1B | TOR | Breakout | — | — | — | ||
| 87 | SP | MIL | Live | 14,415 | — | |||
| 87 | SP | BAL | Prospect | 8,800 | — | |||
| 87 | CP | SD | All-Star | — | — | — | ||
| 87 | RF | ARI | 2nd Half | 9,500 | — | |||
| 87 | RF | MIA | Prospect | 8,700 | — | |||
| 87 | C | PIT | All-Star | 8,500 | — | |||
| 87 | CF | STL | Veteran | 9,199 | — | |||
| 87 | RF | TOR | Postseason | — | — | — | ||
| 87 | RF | CLE | Topps Now | 14,400 | — | |||
| 87 | CP | TEX | Monthly Awards | — | — | — | ||
| 87 | RP | LAD | Rookie | 10,000 | — | |||
| 87 | CF | ARI | Live | 22,985 | — | |||
| 87 | CF | TB | Postseason | — | — | — | ||
| 87 | SP | BOS | Veteran | — | — | — | ||
| 87 | CF | KC | All-Star | — | — | — | ||
| 87 | SS | CWS | Breakout | — | — | — | ||
| 87 | 3B | SD | Live | 24,444 | — | |||
| 87 | SS | SF | Prospect | 9,985 | — | |||
| 87 | 2B | TOR | Live | 18,995 | — | |||
| 87 | SP | CWS | Future Stars | 40,555 | — | |||
| 87 | 3B | MIA | All-Star | — | — | — |

















































