MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | RF | HOU | Captain | — | — | — | ||
| 99 | SP | TEX | Captain | — | — | — | ||
| 99 | CF | CLE | 2024 Postseason | — | — | — | ||
| 99 | CF | CLE | Action Figure | — | — | — | ||
| 99 | RF | COL | Hall of Fame | — | — | — | ||
| 99 | CF | STL | Finest | 16,667 | — | |||
| 99 | RF | STL | Spooky | 39,999 | — | |||
| 99 | RF | OAK | Season Awards | 32,222 | — | |||
| 99 | CP | CHC | Spooky | — | — | — | ||
| 99 | 2B | CWS | Season Awards | — | — | — | ||
| 99 | SP | FA | Jin Kim | 20,000 | — | |||
| 99 | CP | CWS | Captain | — | — | — | ||
| 99 | C | LAA | The Show Classics | 35,000 | — | |||
| 99 | LF | STL | Captain | — | — | — | ||
| 99 | 1B | NYY | Hall of Fame | — | — | — | ||
| 99 | CP | KC | 2024 Postseason | — | — | — | ||
| 99 | SP | CWS | Hyper | — | — | — | ||
| 99 | 1B | SD | Milestone | — | — | — | ||
| 99 | SP | SEA | Captain | — | — | — | ||
| 99 | 2B | WAS | 2024 Finest | — | — | — | ||
| 99 | LF | ARI | Awards | 13,555 | — | |||
| 99 | CF | SF | Season Awards | 9,000 | — | |||
| 99 | CF | CWS | Awards | 21,111 | — | |||
| 99 | SP | NYM | 2024 Finest | — | — | — | ||
| 99 | CP | NYY | Season Awards | — | — | — | ||
| 99 | 3B | SD | Captain | — | — | — | ||
| 99 | DH | ATL | Season Awards | 24,787 | — | |||
| 99 | SS | BOS | Pipeline | 25,788 | — | |||
| 99 | SP | SEA | Captain | — | — | — | ||
| 99 | 2B | TOR | Finest | 188,888 | — | |||
| 99 | SP | TOR | Captain | — | — | — | ||
| 99 | CP | NYY | Hall of Fame | — | — | — | ||
| 99 | 1B | STL | Finest | — | — | — | ||
| 99 | SP | CHC | Captain | 8,500 | — | |||
| 99 | 3B | NYM | Season Awards | 13,000 | — | |||
| 99 | 3B | NYM | 2024 Postseason | — | — | — | ||
| 99 | SP | FA | Jin Kim | 39,999 | — | |||
| 99 | DH | BOS | Season Awards | 27,777 | — | |||
| 99 | CP | OAK | 2024 Finest | — | — | — | ||
| 99 | SP | SF | Prime | 145,541 | — | |||
| 99 | 1B | STL | Captain | — | — | — | ||
| 99 | 2B | STL | Awards | — | — | — | ||
| 99 | 3B | SF | 2024 Finest | — | — | — | ||
| 99 | LF | COL | Action Figure | — | — | — | ||
| 99 | SP | TB | Finest | — | — | — | ||
| 99 | 1B | OAK | Awards | 55,336 | — | |||
| 99 | CF | DET | Pipeline | 38,000 | — | |||
| 99 | SP | ATL | 2024 Finest | — | — | — | ||
| 99 | 1B | LAD | Captain | — | — | — | ||
| 99 | 3B | LAD | 2024 Postseason | — | — | — |

















































