MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 91 | 1B | BAL | Standout | 5,950 | — | |||
| 91 | CP | LAD | Takashi Okazaki | 38,500 | — | |||
| 91 | SP | CWS | Season Awards | — | — | — | ||
| 91 | SP | LAD | Topps Now | 8,375 | — | |||
| 91 | SP | SF | Topps Now | — | — | — | ||
| 91 | SP | FA | Sanford Greene | — | — | — | ||
| 91 | 3B | MIA | Topps Now | — | — | — | ||
| 91 | C | BAL | Topps Now | 9,789 | — | |||
| 91 | LF | BOS | Postseason | 4,500 | — | |||
| 91 | SS | CHC | All-Star | 19,884 | — | |||
| 91 | SS | SD | Hyper | 61,500 | — | |||
| 91 | 1B | CLE | Topps Now | 7,000 | — | |||
| 91 | C | MIN | Hyper | 34,444 | — | |||
| 91 | C | MIN | Rookie | — | — | — | ||
| 91 | SP | FA | Sanford Greene | 9,100 | — | |||
| 91 | CP | CIN | Hyper | — | — | — | ||
| 91 | 3B | NYM | Topps Now | 7,999 | — | |||
| 91 | 2B | MIL | Pipeline | 5,233 | — | |||
| 91 | SP | SF | Standout | 6,450 | — | |||
| 91 | SP | DET | Topps Now | — | — | — | ||
| 91 | CF | CIN | Standout | — | — | — | ||
| 91 | RF | CHC | Pipeline | 5,000 | — | |||
| 91 | CF | SEA | The Show Classics | 4,990 | — | |||
| 91 | 2B | TOR | Topps Now | — | — | — | ||
| 91 | SP | SF | The Show Classics | 4,666 | — | |||
| 91 | 3B | OAK | Home Run Derby | — | — | — | ||
| 91 | LF | COL | All-Star | 31,996 | — | |||
| 91 | SS | CIN | Hyper | 6,000 | — | |||
| 91 | SP | MIA | Topps Now | 8,000 | — | |||
| 91 | LF | SF | Season Awards | — | — | — | ||
| 91 | 3B | TEX | Standout | 5,776 | — | |||
| 91 | CF | NYY | Takashi Okazaki | 6,000 | — | |||
| 91 | 3B | NYY | The Show Classics | 4,805 | — | |||
| 91 | SP | BAL | Takashi Okazaki | 144,990 | — | |||
| 91 | CF | LAA | Live | 54,998 | — | |||
| 91 | RF | CIN | Home Run Derby | — | — | — | ||
| 91 | LF | PIT | All-Star Game | 499,950 | — | |||
| 91 | SP | PHI | All-Star | — | — | — | ||
| 91 | SS | TEX | Pipeline | 5,000 | — | |||
| 91 | C | OAK | Topps Now | 8,499 | — | |||
| 91 | LF | LAD | Hyper | 8,000 | — | |||
| 91 | 2B | SF | Topps Now | 8,999 | — | |||
| 91 | LF | CWS | Postseason | 7,000 | — | |||
| 91 | 1B | COL | Standout | — | — | — | ||
| 91 | SP | NYM | Postseason | 5,555 | — | |||
| 91 | 3B | STL | Incognito | 6,850 | — | |||
| 91 | SP | LAD | Topps Now | 7,450 | — | |||
| 91 | 3B | COL | Standout | 184,000 | — | |||
| 91 | 1B | TOR | Hyper | — | — | — | ||
| 91 | SP | ATL | All-Star Game | 414,950 | — |

















































