MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | SP | KC | Captain | — | — | — | ||
| 99 | 1B | SF | Captain | — | — | — | ||
| 99 | SS | SF | Action Figure | — | — | — | ||
| 99 | 2B | TB | Captain | — | — | — | ||
| 99 | SP | MIL | Captain | — | — | — | ||
| 99 | LF | OAK | Topps Now | — | — | — | ||
| 99 | CF | COL | Season Awards | — | — | — | ||
| 99 | 2B | MIN | Finest | — | — | — | ||
| 99 | 2B | BAL | Hyper | — | — | — | ||
| 99 | CP | SF | Hyper | — | — | — | ||
| 99 | 2B | MIL | Milestone | — | — | — | ||
| 99 | RP | NYM | Finest | 44,111 | — | |||
| 99 | 3B | BAL | Action Figure | 24,996 | — | |||
| 99 | LF | PIT | 2024 Finest | — | — | — | ||
| 99 | 1B | PHI | 2024 Finest | — | — | — | ||
| 99 | 2B | PHI | Hyper | 22,000 | — | |||
| 99 | 1B | FA | Jin Kim | 28,888 | — | |||
| 99 | 1B | FA | Jin Kim | 15,000 | — | |||
| 99 | CF | MIN | Captain | — | — | — | ||
| 99 | CF | MIN | Season Awards | — | — | — | ||
| 99 | 1B | COL | Hyper | — | — | — | ||
| 99 | RP | CLE | 2024 Postseason | — | — | — | ||
| 99 | SS | BAL | Action Figure | — | — | — | ||
| 99 | CP | SF | Finest | 48,888 | — | |||
| 99 | SP | CLE | Captain | — | — | — | ||
| 99 | SP | CLE | Spooky | 44,444 | — | |||
| 99 | SS | MIN | Captain | — | — | — | ||
| 99 | 1B | NYM | Captain | — | — | — | ||
| 99 | 1B | TOR | Action Figure | — | — | — | ||
| 99 | 1B | TB | Action Figure | — | — | — | ||
| 99 | SP | NYY | 2024 Postseason | — | — | — | ||
| 99 | C | CLE | Captain | 13,000 | — | |||
| 99 | 1B | MIN | Milestone | 89,999 | — | |||
| 99 | SS | TB | Pipeline | 16,667 | — | |||
| 99 | SS | TB | Awards | — | — | — | ||
| 99 | SP | NYY | Captain | — | — | — | ||
| 99 | SP | NYY | Hyper | — | — | — | ||
| 99 | CF | BAL | Captain | 13,333 | — | |||
| 99 | CF | BAL | 2024 Postseason | — | — | — | ||
| 99 | CF | COL | Milestone | — | — | — | ||
| 99 | 2B | PHI | Finest | — | — | — | ||
| 99 | CF | LAA | Signature | 11,444 | — | |||
| 99 | 3B | ATL | Hall of Fame | — | — | — | ||
| 99 | RP | BOS | Finest | — | — | — | ||
| 99 | SP | ATL | 2024 All-Star | — | — | — | ||
| 99 | SP | ATL | Milestone | — | — | — | ||
| 99 | LF | MIA | Finest | — | — | — | ||
| 99 | SP | LAD | Captain | 9,975 | — | |||
| 99 | SP | LAD | Finest | 179,999 | — | |||
| 99 | SP | CLE | Hyper | — | — | — |

















































