MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 87 | 1B | COL | Rookie | 34,500 | — | |||
| 87 | CF | LAD | Live | 5,499 | — | |||
| 87 | LF | STL | Breakout | 39,000 | — | |||
| 87 | 1B | DET | 2nd Half Heroes | 30,000 | — | |||
| 87 | SP | NYM | Topps Now | 35,000 | — | |||
| 87 | C | LAD | Live | 6,300 | — | |||
| 87 | SS | BOS | All-Star | 36,000 | — | |||
| 87 | RP | SD | Seoul | 3,750 | — | |||
| 86 | C | BAL | Live | 5,000 | — | |||
| 86 | 2B | CLE | Topps Now | — | — | — | ||
| 86 | LF | TOR | Topps Now | — | — | — | ||
| 86 | CP | NYM | Live | 6,480 | — | |||
| 86 | RP | MIN | Live | 5,999 | — | |||
| 86 | RF | MIL | Live | 7,400 | — | |||
| 86 | 2B | BOS | Topps Now | — | — | — | ||
| 86 | C | LAA | Topps Now | — | — | — | ||
| 86 | LF | CHC | Topps Now | — | — | — | ||
| 86 | SP | TOR | All-Star | — | — | — | ||
| 86 | 2B | SEA | Topps Now | — | — | — | ||
| 86 | SP | MIA | All-Star | — | — | — | ||
| 86 | SS | PHI | Live | 6,748 | — | |||
| 86 | 3B | ARI | Veteran | — | — | — | ||
| 85 | CF | ARI | All-Star | — | — | — | ||
| 85 | RF | DET | Postseason | — | — | — | ||
| 85 | RP | SEA | Breakout | 25,000 | — | |||
| 85 | SP | FA | The Negro Leagues | — | — | — | ||
| 85 | SP | NYY | Subway | — | — | — | ||
| 85 | SP | FA | The Negro Leagues | — | — | — | ||
| 85 | CP | LAD | Live | 5,500 | — | |||
| 85 | CP | STL | Postseason | — | — | — | ||
| 85 | 1B | FA | The Negro Leagues | — | — | — | ||
| 85 | CF | MIN | Live | 5,900 | — | |||
| 85 | SP | CWS | All-Star | — | — | — | ||
| 85 | SP | NYY | Subway | — | — | — | ||
| 85 | SS | TEX | Live | 5,000 | — | |||
| 85 | DH | BOS | Veteran | — | — | — | ||
| 85 | SP | SD | Live | 6,499 | — | |||
| 85 | SP | SEA | Live | 5,556 | — | |||
| 85 | CF | CLE | Postseason | — | — | — | ||
| 85 | SP | BAL | Hyper | 42,400 | — | |||
| 85 | C | SEA | Spring Breakout | — | — | — | ||
| 85 | SS | FA | The Negro Leagues | — | — | — | ||
| 85 | SP | LAD | Live | 5,799 | — | |||
| 85 | 1B | NYY | All-Star | — | — | — | ||
| 85 | SP | FA | The Negro Leagues | — | — | — | ||
| 85 | C | FA | The Negro Leagues | — | — | — | ||
| 85 | 1B | CLE | Spring Breakout | — | — | — | ||
| 85 | CF | FA | The Negro Leagues | — | — | — | ||
| 85 | SP | FA | The Negro Leagues | — | — | — | ||
| 85 | CP | PIT | All-Star | — | — | — |

















































