MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 89 | SP | DET | The Show Classics | — | — | — | ||
| 89 | SP | ARI | The Show Classics | — | — | — | ||
| 89 | SP | SD | Hyper | 4,997 | — | |||
| 89 | 3B | MIA | All-Star | 18,000 | — | |||
| 89 | RF | SEA | Topps Now | — | — | — | ||
| 89 | SP | PIT | The Show Classics | — | — | — | ||
| 89 | RF | PHI | Season Awards | — | — | — | ||
| 89 | DH | CIN | Season Awards | 9,898 | — | |||
| 89 | 2B | CLE | The Show Classics | — | — | — | ||
| 89 | CP | LAA | 2nd Half Heroes | — | — | — | ||
| 89 | CF | OAK | Incognito | 5,000 | — | |||
| 89 | 1B | MIL | Hyper | 4,499 | — | |||
| 89 | LF | OAK | 2nd Half Heroes | — | — | — | ||
| 89 | SP | CIN | The Show Classics | — | — | — | ||
| 89 | LF | ATL | Rookie | — | — | — | ||
| 89 | 3B | MIN | Postseason | — | — | — | ||
| 89 | RP | PIT | Season Awards | 9,974 | — | |||
| 89 | RF | NYM | Pipeline | 4,999 | — | |||
| 89 | SP | TB | Topps Now | — | — | — | ||
| 89 | RF | CHC | All-Star | — | — | — | ||
| 89 | RF | TOR | All-Star | — | — | — | ||
| 89 | RF | STL | Postseason | — | — | — | ||
| 89 | RP | MIA | Breakout | — | — | — | ||
| 89 | RF | SD | All-Star | — | — | — | ||
| 89 | SS | COL | All-Star | — | — | — | ||
| 89 | 1B | BOS | The Show Classics | — | — | — | ||
| 89 | SP | CLE | Incognito | 4,200 | — | |||
| 89 | SP | LAD | Live | 7,500 | — | |||
| 89 | RF | BOS | Hyper | 5,000 | — | |||
| 89 | CF | WAS | The Show Classics | — | — | — | ||
| 89 | CF | STL | Topps Now | 9,999 | — | |||
| 89 | RF | WAS | Takashi Okazaki | — | — | — | ||
| 89 | 1B | TOR | Live | 7,000 | — | |||
| 89 | SS | MIL | Incognito | 4,499 | — | |||
| 89 | C | CHC | Incognito | 4,646 | — | |||
| 89 | C | MIL | All-Star | — | — | — | ||
| 89 | C | CWS | The Show Classics | — | — | — | ||
| 89 | SP | KC | 2nd Half Heroes | — | — | — | ||
| 88 | 1B | NYY | Topps Now | — | — | — | ||
| 88 | SP | BAL | Topps Now | — | — | — | ||
| 88 | 2B | DET | Topps Now | — | — | — | ||
| 88 | SP | CWS | Topps Now | — | — | — | ||
| 88 | CP | CLE | Live | 6,899 | — | |||
| 88 | SP | NYY | Live | 7,000 | — | |||
| 88 | 3B | SD | Topps Now | — | — | — | ||
| 88 | RF | COL | Topps Now | — | — | — | ||
| 88 | RF | MIL | Topps Now | — | — | — | ||
| 88 | SP | PIT | Topps Now | — | — | — | ||
| 88 | 1B | PHI | All-Star | — | — | — | ||
| 88 | SP | CWS | Topps Now | — | — | — |

















































