MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 91 | RF | COL | Pipeline | 4,995 | — | |||
| 91 | SP | PHI | Live | 47,000 | — | |||
| 90 | SP | SD | Topps Now | — | — | — | ||
| 90 | 3B | LAD | Hyper | 14,500 | — | |||
| 90 | LF | NYY | Hyper | 9,400 | — | |||
| 90 | LF | KC | The Show Classics | 35,000 | — | |||
| 90 | CP | NYY | Hyper | 18,889 | — | |||
| 90 | 3B | WAS | Standout | 48,200 | — | |||
| 90 | LF | BAL | Topps Now | 55,555 | — | |||
| 90 | CF | NYY | All-Star | — | — | — | ||
| 90 | SS | ARI | Topps Now | — | — | — | ||
| 90 | 3B | CIN | Awards | 25,000 | — | |||
| 90 | 2B | SF | Topps Now | — | — | — | ||
| 90 | RF | WAS | 2nd Half Heroes | 48,888 | — | |||
| 90 | 1B | FA | Barrier Breakers | 18,498 | — | |||
| 90 | 1B | FA | Sanford Greene | — | — | — | ||
| 90 | 3B | CIN | Spring Breakout | 8,000 | — | |||
| 90 | SP | CIN | Topps Now | — | — | — | ||
| 90 | 2B | PHI | Hyper | 19,990 | — | |||
| 90 | SP | NYY | Season Awards | 8,000 | — | |||
| 90 | LF | BAL | Topps Now | — | — | — | ||
| 90 | CP | ATL | Rookie | — | — | — | ||
| 90 | SP | HOU | Incognito | 7,000 | — | |||
| 90 | C | TOR | Topps Now | 39,999 | — | |||
| 90 | C | ARI | The Show Classics | 22,000 | — | |||
| 90 | SP | LAA | Topps Now | — | — | — | ||
| 90 | CF | LAD | All-Star | 45,000 | — | |||
| 90 | C | SD | Spring Breakout | 7,699 | — | |||
| 90 | CP | LAD | Seoul | 9,199 | — | |||
| 90 | SP | TEX | 2nd Half Heroes | — | — | — | ||
| 90 | 3B | NYY | The Show Classics | 33,333 | — | |||
| 90 | LF | SF | Season Awards | — | — | — | ||
| 90 | SS | FA | Barrier Breakers | 8,995 | — | |||
| 90 | SP | HOU | Season Awards | 6,667 | — | |||
| 90 | SS | FA | Barrier Breakers | 11,000 | — | |||
| 90 | SS | BAL | Spring Breakout | 7,999 | — | |||
| 90 | 2B | MIA | The Show Classics | — | — | — | ||
| 90 | 3B | CIN | Egg Hunt | — | — | — | ||
| 90 | SP | MIN | Hyper | 16,000 | — | |||
| 90 | SP | ATL | Egg Hunt | — | — | — | ||
| 90 | SS | ARI | Spring Breakout | 6,667 | — | |||
| 90 | SP | ARI | Hyper | 9,400 | — | |||
| 90 | 2B | BAL | Topps Now | — | — | — | ||
| 90 | C | FA | Barrier Breakers | 13,333 | — | |||
| 90 | SP | ATL | Prime | 35,555 | — | |||
| 90 | 2B | TEX | Topps Now | — | — | — | ||
| 90 | CF | SEA | Hyper | 8,555 | — | |||
| 90 | RF | OAK | Topps Now | — | — | — | ||
| 90 | 1B | NYY | All-Star | — | — | — | ||
| 90 | CF | CWS | Incognito | 57,499 | — |

















































