MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 95 | CF | BAL | 2024 Draft | — | — | — | ||
| 95 | RF | LAA | All-Star | 18,000 | — | |||
| 95 | 1B | TOR | 2024 All-Star | — | — | — | ||
| 95 | RP | NYY | Out of Position | 246,555 | — | |||
| 95 | DH | LAA | Topps Now | — | — | — | ||
| 95 | 3B | SF | Out of Position | — | — | — | ||
| 95 | C | HOU | Season Awards | — | — | — | ||
| 95 | SS | ARI | Out of Position | — | — | — | ||
| 95 | SS | KC | Out of Position | — | — | — | ||
| 95 | SP | PHI | 2024 All-Star | — | — | — | ||
| 94 | LF | CIN | Home Run Derby | 50,950 | — | |||
| 94 | SP | PHI | Pipeline | 43,333 | — | |||
| 94 | SS | KC | Live | 48,885 | — | |||
| 94 | SP | TOR | Topps Now | 10,777 | — | |||
| 94 | SP | LAA | Topps Now | — | — | — | ||
| 94 | RF | CLE | Pipeline | 7,200 | — | |||
| 94 | 3B | BAL | Pipeline | 7,000 | — | |||
| 94 | SP | PHI | Season Awards | 18,000 | — | |||
| 94 | C | BOS | Topps Now | — | — | — | ||
| 94 | 2B | WAS | Topps Now | — | — | — | ||
| 94 | CP | NYM | Milestone | — | — | — | ||
| 94 | SS | CIN | Season Awards | 16,250 | — | |||
| 94 | RF | SD | Live | 71,750 | — | |||
| 94 | C | NYM | Topps Now | 12,222 | — | |||
| 94 | SS | NYY | The Show Classics | — | — | — | ||
| 94 | RF | MIA | Topps Now | — | — | — | ||
| 94 | SP | DET | All-Star Game | — | — | — | ||
| 94 | SP | DET | Pipeline | 7,299 | — | |||
| 94 | LF | BOS | Season Awards | 11,500 | — | |||
| 94 | LF | NYM | Topps Now | 11,995 | — | |||
| 94 | 2B | CIN | Season Awards | — | — | — | ||
| 94 | 2B | HOU | Mexico City Series | — | — | — | ||
| 94 | RF | NYY | Live | 48,000 | — | |||
| 94 | C | WAS | The Show Classics | — | — | — | ||
| 94 | SP | HOU | All-Star Game | 7,800 | — | |||
| 94 | CP | OAK | Season Awards | 11,000 | — | |||
| 94 | 3B | PHI | Standout | — | — | — | ||
| 94 | SP | ATL | The Show Classics | 5,200 | — | |||
| 94 | SP | CIN | The Show Classics | — | — | — | ||
| 94 | SS | STL | Awards | — | — | — | ||
| 94 | SP | CLE | Season Awards | 8,500 | — | |||
| 94 | SP | LAD | Live | 93,328 | — | |||
| 94 | LF | SD | The Show Classics | 5,400 | — | |||
| 94 | 2B | MIN | Season Awards | 14,000 | — | |||
| 94 | C | CHC | All-Star Game | — | — | — | ||
| 93 | 3B | TOR | Topps Now | — | — | — | ||
| 93 | LF | KC | Standout | — | — | — | ||
| 93 | CF | PIT | Home Run Derby | — | — | — | ||
| 93 | 3B | WAS | Futures Skills Showcase | — | — | — | ||
| 93 | CF | COL | Mexico City Series | 5,255 | — |

















































