MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 85 | SP | SD | Live | 5,000 | — | |||
| 85 | CF | BOS | Rookie | — | — | — | ||
| 85 | 1B | ATL | Veteran | — | — | — | ||
| 85 | RF | NYY | Subway | — | — | — | ||
| 85 | 1B | NYM | Live | 4,500 | — | |||
| 85 | 1B | TEX | Veteran | — | — | — | ||
| 85 | RF | FA | The Negro Leagues | — | — | — | ||
| 85 | 1B | KC | Breakout | — | — | — | ||
| 85 | RF | PIT | Veteran | — | — | — | ||
| 85 | SP | HOU | Veteran | — | — | — | ||
| 85 | 1B | PHI | All-Star | — | — | — | ||
| 85 | SP | STL | Live | 6,650 | — | |||
| 85 | RP | CIN | Rookie | 62,500 | — | |||
| 85 | 2B | PIT | Spring Breakout | — | — | — | ||
| 85 | 2B | FA | The Negro Leagues | — | — | — | ||
| 85 | RF | WAS | Breakout | — | — | — | ||
| 85 | CP | LAA | Postseason | — | — | — | ||
| 85 | SP | SF | All-Star | — | — | — | ||
| 85 | CF | FA | The Negro Leagues | — | — | — | ||
| 85 | C | HOU | Live | 5,250 | — | |||
| 85 | RP | SEA | Live | 5,789 | — | |||
| 85 | LF | HOU | Live | 6,655 | — | |||
| 84 | RP | ATL | Rookie | — | — | — | ||
| 84 | RP | SD | Rookie | 24,500 | — | |||
| 84 | SP | TB | Veteran | 25,000 | — | |||
| 84 | 2B | NYY | Subway | — | — | — | ||
| 84 | RF | TB | Breakout | — | — | — | ||
| 84 | RF | OAK | Live | 2,000 | — | |||
| 84 | RP | LAD | Postseason | 25,000 | — | |||
| 84 | SP | SEA | Live | 2,345 | — | |||
| 84 | 1B | TB | Veteran | — | — | — | ||
| 84 | SP | NYY | Live | 1,900 | — | |||
| 84 | DH | NYY | Subway | — | — | — | ||
| 84 | SP | OAK | All-Star | 25,000 | — | |||
| 84 | LF | MIL | Live | 2,498 | — | |||
| 84 | SP | BAL | Live | 2,349 | — | |||
| 84 | RP | HOU | Postseason | 24,999 | — | |||
| 84 | 2B | COL | Breakout | 24,500 | — | |||
| 84 | CP | STL | Postseason | — | — | — | ||
| 84 | CP | MIL | Live | 2,399 | — | |||
| 84 | SP | MIA | All-Star | — | — | — | ||
| 84 | LF | CWS | 2nd Half Heroes | — | — | — | ||
| 84 | SS | TEX | Veteran | — | — | — | ||
| 84 | LF | LAD | Postseason | — | — | — | ||
| 84 | RF | NYY | Subway | — | — | — | ||
| 84 | SP | COL | Breakout | 19,995 | — | |||
| 84 | SP | ATL | Subway | — | — | — | ||
| 84 | SP | CIN | Live | 1,995 | — | |||
| 84 | RP | SF | Rookie | 20,950 | — | |||
| 84 | RP | SD | Live | 1,676 | — |

















































