MLB 24 Cards
3,636 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90 | SP | FA | Barrier Breakers | 13,499 | — | |||
| 90 | SP | SF | Hyper | 15,000 | — | |||
| 90 | RP | PHI | Season Awards | 9,999 | — | |||
| 90 | C | LAD | All-Star | — | — | — | ||
| 90 | 2B | STL | Season Awards | 9,999 | — | |||
| 90 | SP | LAA | Breakout | — | — | — | ||
| 90 | SP | PIT | Spring Breakout | 7,000 | — | |||
| 90 | 1B | MIL | Hyper | 22,100 | — | |||
| 90 | 1B | MIN | All-Star | 16,000 | — | |||
| 90 | RF | ATL | Live | 70,000 | — | |||
| 90 | SP | HOU | Standout | — | — | — | ||
| 90 | 3B | COL | Topps Now | 35,000 | — | |||
| 90 | SP | FA | Barrier Breakers | 8,995 | — | |||
| 90 | SP | ATL | Live | 42,000 | — | |||
| 90 | 1B | DET | The Show Classics | 39,999 | — | |||
| 90 | SP | STL | Spring Breakout | 6,000 | — | |||
| 90 | 2B | FA | Barrier Breakers | 12,250 | — | |||
| 90 | C | ATL | Topps Now | — | — | — | ||
| 90 | RP | NYM | Topps Now | — | — | — | ||
| 90 | C | LAD | Seoul | 16,000 | — | |||
| 90 | 1B | SF | Egg Hunt | — | — | — | ||
| 90 | 2B | SD | Seoul | 9,500 | — | |||
| 90 | 1B | TB | Incognito | 7,200 | — | |||
| 90 | SP | TOR | Topps Now | — | — | — | ||
| 89 | SP | PIT | Veteran | — | — | — | ||
| 89 | RP | ATL | Egg Hunt | — | — | — | ||
| 89 | RF | LAA | Egg Hunt | 4,000 | — | |||
| 89 | RP | NYM | Egg Hunt | 4,444 | — | |||
| 89 | SP | SD | The Show Classics | — | — | — | ||
| 89 | SP | TOR | Egg Hunt | 4,200 | — | |||
| 89 | RF | BAL | The Show Classics | — | — | — | ||
| 89 | SP | MIN | Topps Now | 9,555 | — | |||
| 89 | SS | CIN | Breakout | 48,200 | — | |||
| 89 | SP | LAA | Incognito | 5,000 | — | |||
| 89 | CP | PHI | 2nd Half Heroes | — | — | — | ||
| 89 | C | KC | Pipeline | 5,000 | — | |||
| 89 | SS | TOR | All-Star | — | — | — | ||
| 89 | SS | SF | All-Star | — | — | — | ||
| 89 | SP | ARI | Rookie | — | — | — | ||
| 89 | SS | CLE | Pipeline | 5,156 | — | |||
| 89 | LF | STL | Topps Now | 6,500 | — | |||
| 89 | 2B | MIN | Veteran | — | — | — | ||
| 89 | C | SEA | Topps Now | 17,500 | — | |||
| 89 | SS | HOU | All-Star | — | — | — | ||
| 89 | 1B | TB | All-Star Game | — | — | — | ||
| 89 | SP | SF | Pipeline | 4,499 | — | |||
| 89 | CF | BAL | All-Star | — | — | — | ||
| 89 | CF | COL | All-Star | — | — | — | ||
| 89 | SP | CIN | Pipeline | 4,000 | — | |||
| 89 | RP | HOU | All-Star Game | — | — | — |

















































