MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | SP | TOR | Milestone | — | — | — | ||
| 99 | CP | LAD | 2025 Postseason | — | — | — | ||
| 99 | CP | OAK | Hall of Fame | 80,000 | — | |||
| 99 | RF | BOS | Spotlight | — | — | — | ||
| 99 | 2B | BOS | Spotlight | 44,444 | — | |||
| 99 | RF | ATL | Speedway Classic | — | — | — | ||
| 99 | RF | ATL | Spotlight | — | — | — | ||
| 99 | SP | PHI | Milestone | — | — | — | ||
| 99 | SP | HOU | Awards | 400,000 | — | |||
| 99 | SP | FA | The Negro Leagues | — | — | — | ||
| 99 | LF | MIL | Moonshot | 234,999 | — | |||
| 99 | 1B | PHI | Awards | 90,000 | — | |||
| 99 | LF | ATL | Home Run Derby X | 22,000 | — | |||
| 99 | 3B | NYY | New Threads | — | — | — | ||
| 99 | 3B | WAS | Home Run Derby X | 180,000 | — | |||
| 99 | 2B | CHC | Hall of Fame | — | — | — | ||
| 99 | C | KC | Spotlight | 36,989 | — | |||
| 99 | RF | CHC | Moonshot | 565,000 | — | |||
| 99 | SP | MIA | Awards | 43,000 | — | |||
| 99 | SP | FA | Hall of Fame | 1,000,000 | — | |||
| 99 | 3B | PHI | Awards | — | — | — | ||
| 99 | RP | OAK | 2025 Finest | — | — | — | ||
| 99 | RF | CHC | 2025 Postseason | — | — | — | ||
| 99 | SP | TOR | New Threads | 14,975 | — | |||
| 99 | RF | TOR | Neon | — | — | — | ||
| 99 | C | OAK | Spotlight | — | — | — | ||
| 99 | DH | LAD | 2025 All-Star | — | — | — | ||
| 99 | SP | LAD | 2025 Postseason | — | — | — | ||
| 99 | SP | CHC | Captain | — | — | — | ||
| 99 | SP | STL | 2025 Finest | — | — | — | ||
| 99 | 1B | PIT | Spotlight | — | — | — | ||
| 99 | 1B | CIN | Spotlight | — | — | — | ||
| 99 | 1B | DET | 2025 Finest | 120,000 | — | |||
| 99 | RF | STL | Spooky | — | — | — | ||
| 99 | SP | KC | Spotlight | 44,000 | — | |||
| 99 | SP | PHI | Milestone | 26,800 | — | |||
| 99 | CF | ARI | Moonshot | 44,999 | — | |||
| 99 | SP | CLE | Spotlight | — | — | — | ||
| 99 | SP | DET | 2025 Finest | — | — | — | ||
| 99 | LF | LAA | 2025 Finest | — | — | — | ||
| 99 | C | STL | Hall of Fame | 32,000 | — | |||
| 99 | LF | BOS | Hall of Fame | — | — | — | ||
| 99 | 3B | STL | Captain | — | — | — | ||
| 99 | LF | WAS | Moonshot | — | — | — | ||
| 99 | 1B | COL | Prime | — | — | — | ||
| 99 | SP | ATL | Milestone | 375,000 | — | |||
| 99 | SP | NYM | Cornerstone | — | — | — | ||
| 99 | 2B | LAD | 2025 Postseason | — | — | — | ||
| 99 | 2B | FA | The Negro Leagues | 11,000 | — | |||
| 99 | RF | SD | Cornerstone | — | — | — |

















































