MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | 3B | CIN | Captain | — | — | — | ||
| 99 | CF | MIN | Awards | 52,000 | — | |||
| 99 | 2B | CLE | Neon | — | — | — | ||
| 99 | SS | PHI | 2025 Finest | — | — | — | ||
| 99 | CF | NYY | 2025 Finest | 130,000 | — | |||
| 99 | CP | SD | Cornerstone | — | — | — | ||
| 99 | SP | BAL | 2025 Finest | — | — | — | ||
| 99 | SS | BOS | 2025 Postseason | — | — | — | ||
| 99 | SP | TOR | 2025 Postseason | — | — | — | ||
| 99 | SP | TOR | 2025 Postseason | — | — | — | ||
| 99 | 3B | LAA | Signature | 395,880 | — | |||
| 99 | RP | DET | 2025 Postseason | — | — | — | ||
| 99 | CF | FA | The Negro Leagues | — | — | — | ||
| 99 | SP | LAD | Spotlight | 31,111 | — | |||
| 99 | RP | DET | 2025 Postseason | — | — | — | ||
| 99 | LF | STL | Awards | 40,000 | — | |||
| 99 | LF | OAK | Neon | — | — | — | ||
| 99 | SP | COL | Milestone | 230,000 | — | |||
| 99 | 1B | KC | Spotlight | — | — | — | ||
| 99 | RF | LAA | Hall of Fame | 51,998 | — | |||
| 99 | 1B | TOR | 2025 Postseason | — | — | — | ||
| 99 | 1B | TOR | 2025 Postseason | — | — | — | ||
| 99 | 3B | BOS | Cornerstone | — | — | — | ||
| 99 | CF | MIN | Neon | — | — | — | ||
| 99 | 1B | COL | Spotlight | 39,000 | — | |||
| 99 | SP | NYY | Captain | — | — | — | ||
| 99 | RP | LAD | 2025 Postseason | — | — | — | ||
| 99 | C | LAD | 2025 Postseason | — | — | — | ||
| 99 | LF | CHC | New Threads | — | — | — | ||
| 99 | C | MIL | 2025 Finest | — | — | — | ||
| 99 | CF | SF | Neon | — | — | — | ||
| 99 | 1B | SF | Captain | — | — | — | ||
| 99 | LF | PIT | Cornerstone | — | — | — | ||
| 99 | SS | SF | Spotlight | — | — | — | ||
| 99 | LF | TEX | 2025 Finest | — | — | — | ||
| 99 | SS | SD | 2025 Postseason | — | — | — | ||
| 99 | SS | MIA | Milestone | — | — | — | ||
| 99 | 1B | TB | 2025 Finest | — | — | — | ||
| 99 | LF | HOU | Awards | 22,999 | — | |||
| 99 | LF | HOU | Ranked 1000 | — | — | — | ||
| 99 | SP | LAD | 2025 Postseason | — | — | — | ||
| 99 | RP | LAD | 2025 Postseason | — | — | — | ||
| 99 | SP | LAD | 2025 Postseason | — | — | — | ||
| 99 | SS | LAA | Spotlight | 35,556 | — | |||
| 99 | SP | PHI | Milestone | 774,991 | — | |||
| 98 | SS | KC | 2025 All-Star | 45,000 | — | |||
| 98 | CF | MIN | 2025 Home Run Derby | 140,000 | — | |||
| 98 | RP | NYY | New Threads | 7,800 | — | |||
| 98 | SP | CIN | Speedway Classic | — | — | — | ||
| 98 | CF | NYY | Spotlight | — | — | — |

















































