MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 92 | 2B | MIN | Spotlight | 21,999 | — | |||
| 92 | C | CHC | Pipeline Past | 61,000 | — | |||
| 92 | C | LAA | Topps Now | 37,777 | — | |||
| 92 | 1B | NYY | Contributor | — | — | — | ||
| 92 | SS | BAL | Prime | 5,410 | — | |||
| 92 | 2B | LAA | Standout | 12,000 | — | |||
| 92 | 2B | TEX | Cornerstone | — | — | — | ||
| 92 | SP | ARI | Spotlight | 29,397 | — | |||
| 92 | C | LAD | All-Star | 6,998 | — | |||
| 92 | SP | TOR | Pipeline Past | 17,000 | — | |||
| 92 | SP | CIN | Color Storm | — | — | — | ||
| 92 | 3B | PHI | Topps Now | — | — | — | ||
| 92 | CP | TB | Summer | — | — | — | ||
| 92 | CP | CIN | Prime | 5,616 | — | |||
| 92 | RP | SF | Spotlight | 23,999 | — | |||
| 92 | SP | PHI | Prime | 5,696 | — | |||
| 92 | RF | BOS | Topps Now | — | — | — | ||
| 92 | RF | BAL | Spotlight | — | — | — | ||
| 92 | LF | BOS | All-Star | — | — | — | ||
| 92 | CF | CIN | Spotlight | 23,000 | — | |||
| 92 | SS | COL | Standout | 17,000 | — | |||
| 92 | 1B | TOR | Live | 19,003 | — | |||
| 92 | SP | NYY | Postseason | 620,000 | — | |||
| 92 | RF | CIN | Spotlight | 21,000 | — | |||
| 92 | SP | NYY | Spotlight | — | — | — | ||
| 92 | 1B | SF | Spotlight | — | — | — | ||
| 92 | SS | BOS | Pipeline Past | 21,999 | — | |||
| 92 | 3B | CWS | Pipeline Past | — | — | — | ||
| 92 | LF | HOU | All-Star | 30,555 | — | |||
| 91 | CF | TEX | Topps Now | — | — | — | ||
| 91 | CP | SEA | Spotlight | 98,000 | — | |||
| 91 | 3B | ATL | Color Storm | — | — | — | ||
| 91 | SP | MIN | Spotlight | 22,900 | — | |||
| 91 | RP | LAA | Color Storm | — | — | — | ||
| 91 | SP | PIT | Summer | — | — | — | ||
| 91 | RP | LAD | Color Storm | — | — | — | ||
| 91 | SS | TOR | Moonshot | 304,999 | — | |||
| 91 | SS | KC | Live | 67,500 | — | |||
| 91 | CF | PHI | Summer | 4,997 | — | |||
| 91 | RF | OAK | Color Storm | — | — | — | ||
| 91 | 2B | BAL | Moonshot | — | — | — | ||
| 91 | RP | HOU | Color Storm | — | — | — | ||
| 91 | CF | MIN | Live | 20,000 | — | |||
| 91 | 1B | TOR | Moonshot | — | — | — | ||
| 91 | SP | OAK | Summer | — | — | — | ||
| 91 | CF | BOS | Topps Now | 29,444 | — | |||
| 91 | 2B | PHI | All-Star | 25,000 | — | |||
| 91 | LF | BAL | Color Storm | — | — | — | ||
| 91 | SP | HOU | Topps Now | — | — | — | ||
| 91 | RP | MIN | Spotlight | 24,990 | — |

















































