MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | RP | COL | 2025 Finest | — | — | — | ||
| 99 | SS | PHI | Finest | 97,000 | — | |||
| 99 | SS | STL | Neon | — | — | — | ||
| 99 | CF | LAA | 2025 Finest | — | — | — | ||
| 99 | LF | LAD | Finest | — | — | — | ||
| 99 | C | MIN | Moonshot | — | — | — | ||
| 99 | 2B | CIN | Moonshot | 615,000 | — | |||
| 99 | SP | MIN | 2025 Finest | — | — | — | ||
| 99 | 3B | STL | Milestone | 52,000 | — | |||
| 99 | SP | MIN | Signature | — | — | — | ||
| 99 | SP | FA | Milestone | — | — | — | ||
| 99 | RP | CIN | Spooky | — | — | — | ||
| 99 | C | CIN | Cornerstone | — | — | — | ||
| 99 | RP | NYY | Spooky | — | — | — | ||
| 99 | LF | BOS | Home Run Derby X | 19,000 | — | |||
| 99 | SP | WAS | Neon | — | — | — | ||
| 99 | 2B | SEA | Spotlight | — | — | — | ||
| 99 | C | NYY | Signature | — | — | — | ||
| 99 | RF | KC | Milestone | 49,000 | — | |||
| 99 | 2B | HOU | 2025 Finest | — | — | — | ||
| 99 | RF | TOR | Finest | — | — | — | ||
| 99 | SP | FA | The Negro Leagues | — | — | — | ||
| 99 | 3B | CLE | 2025 All-Star | — | — | — | ||
| 99 | 3B | CLE | 2025 Finest | — | — | — | ||
| 99 | 1B | WAS | Spooky | 399,999 | — | |||
| 99 | C | FA | Hall of Fame | 82,999 | — | |||
| 99 | CP | HOU | 2025 Finest | 335,000 | — | |||
| 99 | 1B | SEA | 2025 Postseason | — | — | — | ||
| 99 | RF | HOU | Home Run Derby X | 25,000 | — | |||
| 99 | RF | NYM | 2025 Finest | 100,000 | — | |||
| 99 | 3B | FA | The Negro Leagues | 20,000 | — | |||
| 99 | CF | SEA | 2025 Postseason | — | — | — | ||
| 99 | 3B | TB | 2025 Finest | 90,000 | — | |||
| 99 | LF | ATL | Spotlight | 84,000 | — | |||
| 99 | 3B | LAD | Finest | — | — | — | ||
| 99 | SP | SF | Milestone | — | — | — | ||
| 99 | CF | SEA | Spotlight | — | — | — | ||
| 99 | CP | LAD | Awards | — | — | — | ||
| 99 | RF | DET | 2025 Postseason | — | — | — | ||
| 99 | SP | CHC | Milestone | 18,000 | — | |||
| 99 | SP | CHC | Ranked 1000 | — | — | — | ||
| 99 | 2B | ARI | 2025 All-Star | 115,555 | — | |||
| 99 | 2B | ARI | Spooky | — | — | — | ||
| 99 | SP | TOR | 2025 Finest | — | — | — | ||
| 99 | SS | DET | Neon | — | — | — | ||
| 99 | SP | NYM | Spooky | — | — | — | ||
| 99 | SS | PIT | Neon | — | — | — | ||
| 99 | 3B | CHC | Milestone | 20,000 | — | |||
| 99 | SP | BAL | Spotlight | — | — | — | ||
| 99 | LF | PHI | 2025 All-Star | — | — | — |

















































