MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 88 | SP | BAL | Pipeline Past | — | — | — | ||
| 88 | SP | KC | Spotlight | 28,000 | — | |||
| 88 | 1B | CLE | Topps Now | — | — | — | ||
| 88 | SP | ATL | Pipeline Past | 3,175 | — | |||
| 88 | LF | BOS | Postseason | 19,000 | — | |||
| 88 | 1B | STL | All-Star | 15,500 | — | |||
| 88 | LF | LAA | Topps Now | — | — | — | ||
| 88 | SP | TOR | New Threads | — | — | — | ||
| 88 | CF | WAS | Pipeline Past | 3,333 | — | |||
| 88 | SP | PHI | Topps Now | — | — | — | ||
| 88 | CF | NYY | All-Star | 20,000 | — | |||
| 88 | CF | NYY | Ranked 1000 | — | — | — | ||
| 88 | C | LAA | Contributor | — | — | — | ||
| 88 | C | CHC | Topps Now | — | — | — | ||
| 88 | RP | CLE | Topps Now | — | — | — | ||
| 88 | 1B | OAK | Topps Now | 39,992 | — | |||
| 88 | SP | SD | Spotlight | 28,000 | — | |||
| 88 | LF | DET | Egg Hunt | — | — | — | ||
| 88 | CF | WAS | Topps Now | — | — | — | ||
| 88 | SP | LAD | Pipeline | — | — | — | ||
| 88 | SP | TB | Breakout | 250,000 | — | |||
| 88 | CF | STL | All-Star | — | — | — | ||
| 88 | SP | SD | Topps Now | — | — | — | ||
| 88 | SP | PHI | Postseason | 23,777 | — | |||
| 88 | SP | PHI | Ranked 1000 | — | — | — | ||
| 88 | CF | ARI | 2nd Half Heroes | — | — | — | ||
| 88 | SS | CWS | Pipeline Past | 3,439 | — | |||
| 88 | 2B | LAD | Spotlight | 29,999 | — | |||
| 88 | CF | NYY | Spotlight | — | — | — | ||
| 88 | CP | SD | 2nd Half Heroes | — | — | — | ||
| 88 | 1B | MIN | Topps Now | 40,996 | — | |||
| 88 | 1B | OAK | Spotlight | 18,889 | — | |||
| 88 | SP | BOS | New Threads | 170,000 | — | |||
| 88 | C | LAD | Live | 35,997 | — | |||
| 88 | SS | SF | New Threads | 122,222 | — | |||
| 88 | CP | COL | Topps Now | — | — | — | ||
| 87 | SS | DET | Moonshot | 3,500 | — | |||
| 87 | SP | PHI | Pipeline | 55,555 | — | |||
| 87 | LF | LAD | Moonshot | 3,279 | — | |||
| 87 | SS | NYY | Egg Hunt | — | — | — | ||
| 87 | SP | ARI | All-Star | — | — | — | ||
| 87 | 2B | MIL | Live | 12,000 | — | |||
| 87 | CP | CHC | Cornerstone | — | — | — | ||
| 87 | 2B | PHI | Breakout | — | — | — | ||
| 87 | SS | TB | Pipeline | — | — | — | ||
| 87 | SP | NYY | 20th Anniversary | — | — | — | ||
| 87 | SP | ATL | Live | 23,300 | — | |||
| 87 | 2B | DET | Moonshot | 4,321 | — | |||
| 87 | RF | ARI | Live | 24,000 | — | |||
| 87 | 1B | ATL | Rookie | — | — | — |

















































