MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 91 | 1B | STL | Spotlight | 28,811 | — | |||
| 91 | LF | TEX | Spotlight | — | — | — | ||
| 91 | SS | MIA | Color Storm | — | — | — | ||
| 91 | C | LAD | Moonshot | — | — | — | ||
| 91 | SP | PHI | Live | 27,000 | — | |||
| 90 | RP | NYY | Standout | 199,000 | — | |||
| 90 | LF | TEX | Topps Now | 159,950 | — | |||
| 90 | CF | WAS | All-Star | 12,999 | — | |||
| 90 | 1B | CWS | Pipeline Past | 9,250 | — | |||
| 90 | 2B | WAS | Pipeline Past | 7,775 | — | |||
| 90 | SP | STL | Standout | 15,000 | — | |||
| 90 | CF | NYM | Topps Now | 26,998 | — | |||
| 90 | CF | PIT | All-Star | 24,000 | — | |||
| 90 | RP | SF | Summer | — | — | — | ||
| 90 | 3B | ATL | All-Star | 21,999 | — | |||
| 90 | 3B | ATL | Ranked 1000 | — | — | — | ||
| 90 | RF | MIL | All-Star | 8,749 | — | |||
| 90 | 2B | SEA | Topps Now | 92,000 | — | |||
| 90 | 2B | HOU | All-Star | — | — | — | ||
| 90 | C | LAD | Topps Now | 63,207 | — | |||
| 90 | CF | OAK | Topps Now | 88,999 | — | |||
| 90 | SP | LAD | Topps Now | — | — | — | ||
| 90 | 3B | ATL | All-Star | — | — | — | ||
| 90 | SS | CIN | Cover Athletes | — | — | — | ||
| 90 | 2B | TOR | Topps Now | — | — | — | ||
| 90 | RF | TOR | Live | 11,111 | — | |||
| 90 | SP | HOU | Topps Now | — | — | — | ||
| 90 | RF | SD | Pipeline Past | 7,500 | — | |||
| 90 | SP | TEX | Egg Hunt | — | — | — | ||
| 90 | SP | BAL | Cornerstone | — | — | — | ||
| 90 | SP | NYM | Veteran | — | — | — | ||
| 90 | SP | FA | The Negro Leagues | — | — | — | ||
| 90 | SP | CIN | Contributor | — | — | — | ||
| 90 | C | TEX | Awards | 13,000 | — | |||
| 90 | RP | NYY | Breakout | 60,000 | — | |||
| 90 | C | FA | The Negro Leagues | 14,999 | — | |||
| 90 | CP | MIL | All-Star | 5,555 | — | |||
| 90 | 3B | TEX | Postseason | 442,999 | — | |||
| 90 | RF | NYM | Live | 24,900 | — | |||
| 90 | SP | CHC | Topps Now | 40,400 | — | |||
| 90 | 3B | LAD | Cornerstone | — | — | — | ||
| 90 | CF | SEA | All-Star | 5,000 | — | |||
| 90 | 3B | CHC | Standout | — | — | — | ||
| 90 | 2B | COL | Summer | — | — | — | ||
| 90 | SP | WAS | Pipeline Past | — | — | — | ||
| 90 | SP | FA | The Negro Leagues | 22,500 | — | |||
| 90 | SP | FA | Ranked 1000 | — | — | — | ||
| 90 | SP | STL | Spotlight | 164,000 | — | |||
| 90 | CF | PHI | Pipeline Past | — | — | — | ||
| 90 | SP | PIT | Pipeline Past | 7,725 | — |

















































