MLB 25 Cards
3,645 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 93 | 1B | KC | Spotlight | 28,896 | — | |||
| 93 | SS | DET | Topps Now | 6,000 | — | |||
| 93 | SP | LAD | Live | 15,000 | — | |||
| 92 | LF | CWS | Color Storm | — | — | — | ||
| 92 | CP | BOS | Live | 18,500 | — | |||
| 92 | CF | NYY | Postseason | 16,500 | — | |||
| 92 | 2B | PIT | Prime | 5,200 | — | |||
| 92 | C | CLE | Color Storm | — | — | — | ||
| 92 | SP | CLE | All-Star | 8,000 | — | |||
| 92 | 3B | WAS | Topps Now | 40,000 | — | |||
| 92 | C | COL | Topps Now | 44,990 | — | |||
| 92 | SP | SEA | Color Storm | — | — | — | ||
| 92 | CF | MIN | Moonshot | — | — | — | ||
| 92 | RF | HOU | Topps Now | 34,444 | — | |||
| 92 | 1B | DET | Summer | 8,000 | — | |||
| 92 | C | CLE | Spotlight | — | — | — | ||
| 92 | LF | LAA | Summer | 8,270 | — | |||
| 92 | SP | TOR | Summer | 10,000 | — | |||
| 92 | CF | LAD | Standout | 63,000 | — | |||
| 92 | 2B | LAA | Topps Now | — | — | — | ||
| 92 | SP | NYY | Topps Now | — | — | — | ||
| 92 | SP | LAD | All-Star | — | — | — | ||
| 92 | SP | PHI | Standout | 50,000 | — | |||
| 92 | RF | ARI | Spotlight | — | — | — | ||
| 92 | CP | ATL | Cornerstone | — | — | — | ||
| 92 | 3B | NYY | Awards | 25,000 | — | |||
| 92 | CP | OAK | Awards | 13,250 | — | |||
| 92 | CF | CIN | Cornerstone | — | — | — | ||
| 92 | CP | LAD | All-Star | 16,499 | — | |||
| 92 | SP | LAD | Rookie | — | — | — | ||
| 92 | SP | BOS | Live | 18,000 | — | |||
| 92 | 1B | SD | Spotlight | 17,777 | — | |||
| 92 | SP | ATL | Topps Now | 38,000 | — | |||
| 92 | RP | MIN | Summer | 9,500 | — | |||
| 92 | SP | DET | Prime | 5,707 | — | |||
| 92 | RP | TB | Topps Now | 25,000 | — | |||
| 92 | 3B | HOU | Spotlight | 25,000 | — | |||
| 92 | SP | TEX | Color Storm | — | — | — | ||
| 92 | 2B | SD | Color Storm | — | — | — | ||
| 92 | SP | PIT | Color Storm | — | — | — | ||
| 92 | CF | SEA | Pipeline Past | 14,000 | — | |||
| 92 | 2B | CLE | Prime | — | — | — | ||
| 92 | SS | HOU | Summer | — | — | — | ||
| 92 | RP | ATL | Prime | — | — | — | ||
| 92 | 1B | CWS | All-Star | 105,000 | — | |||
| 92 | CF | LAA | Pipeline Past | — | — | — | ||
| 92 | 3B | TEX | Pipeline Past | — | — | — | ||
| 92 | SP | WAS | Milestone | — | — | — | ||
| 92 | C | NYY | Standout | 70,000 | — | |||
| 92 | 3B | PIT | Summer | 9,990 | — |

















































