MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | RF | PHI | 2023 All-Star | 41,990 | — | |||
| 99 | RF | PHI | 2023 Postseason | — | — | — | ||
| 99 | 3B | COL | Awards | 77,900 | — | |||
| 99 | 3B | STL | 2023 Finest | 76,899 | — | |||
| 99 | 2B | STL | 2023 Finest | — | — | — | ||
| 99 | LF | COL | 2023 Finest | — | — | — | ||
| 99 | SP | HOU | Snapshot | — | — | — | ||
| 99 | SS | PIT | Future Stars | 179,900 | — | |||
| 99 | 1B | STL | Charisma | — | — | — | ||
| 99 | 2B | ATL | 2023 Finest | — | — | — | ||
| 99 | SS | STL | Charisma | 33,999 | — | |||
| 99 | SP | MIN | 2023 Postseason | — | — | — | ||
| 99 | SP | ARI | Prime | 29,900 | — | |||
| 99 | SP | LAA | Finest | — | — | — | ||
| 99 | 3B | CHC | Finest | — | — | — | ||
| 99 | SS | STL | All-Star Game | 22,267 | — | |||
| 99 | 1B | ARI | Signature | 38,990 | — | |||
| 99 | 1B | STL | 2023 Finest | 74,900 | — | |||
| 99 | 1B | CWS | Finest | 27,789 | — | |||
| 99 | 3B | MIL | Finest | — | — | — | ||
| 99 | SP | PIT | 2023 Draft | 196,900 | — | |||
| 99 | SP | BOS | Awards | — | — | — | ||
| 99 | 1B | NYM | 2023 Finest | — | — | — | ||
| 99 | CP | TB | Kaiju | 32,222 | — | |||
| 99 | 1B | MIL | Kaiju | 47,200 | — | |||
| 99 | 3B | BOS | Awards | 82,900 | — | |||
| 99 | 3B | BOS | 2023 Finest | — | — | — | ||
| 99 | LF | PIT | Prime | 31,479 | — | |||
| 99 | LF | TB | 2023 Home Run Derby | 102,900 | — | |||
| 99 | LF | TB | 2023 Finest | 45,998 | — | |||
| 99 | SP | SEA | Finest | 429,900 | — | |||
| 99 | LF | SEA | Finest | — | — | — | ||
| 99 | 3B | LAD | Incognito | 65,900 | — | |||
| 99 | RF | NYY | Awards | 178,900 | — | |||
| 99 | CP | NYY | Kaiju | — | — | — | ||
| 99 | CF | PHI | Finest | — | — | — | ||
| 99 | LF | OAK | Charisma | 29,000 | — | |||
| 99 | LF | OAK | Snapshot | — | — | — | ||
| 99 | CP | SF | Charisma | 40,000 | — | |||
| 99 | SP | ARI | Finest | — | — | — | ||
| 99 | RP | TB | 2023 Finest | 102,900 | — | |||
| 99 | RF | PIT | Awards | — | — | — | ||
| 99 | SP | PHI | Finest | — | — | — | ||
| 99 | SS | MIL | Kaiju | 38,499 | — | |||
| 99 | 2B | MIN | Charisma | 34,999 | — | |||
| 99 | SP | FA | World Baseball Classic | 1,000,000 | — | |||
| 99 | CP | OAK | Awards | — | — | — | ||
| 99 | RF | ATL | 2023 All-Star | — | — | — | ||
| 99 | RF | ATL | Milestone | 325,000 | — | |||
| 99 | SP | TOR | Milestone | 71,000 | — |

















































