MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 92 | SP | NYY | Captain | — | — | — | ||
| 92 | RF | CIN | Topps Now | — | — | — | ||
| 92 | C | LAD | Captain | — | — | — | ||
| 92 | CF | SF | Captain | — | — | — | ||
| 92 | 1B | TB | Captain | — | — | — | ||
| 92 | SP | SD | Captain | — | — | — | ||
| 92 | SP | ARI | Captain | — | — | — | ||
| 92 | 2B | OAK | Topps Now | — | — | — | ||
| 92 | SP | KC | Captain | — | — | — | ||
| 91 | SS | KC | Live | 68,000 | — | |||
| 91 | 3B | CLE | Topps Now | — | — | — | ||
| 91 | 2B | MIL | Topps Now | — | — | — | ||
| 91 | 1B | PHI | Live | 39,500 | — | |||
| 91 | 2B | COL | Topps Now | — | — | — | ||
| 91 | SP | ATL | Topps Now | — | — | — | ||
| 91 | CP | NYM | Live | 99,999 | — | |||
| 91 | 1B | LAD | Live | 70,000 | — | |||
| 91 | RP | STL | World Baseball Classic | — | — | — | ||
| 91 | SS | HOU | Topps Now | — | — | — | ||
| 91 | SP | DET | Veteran | 32,000 | — | |||
| 91 | 2B | TEX | Captain | — | — | — | ||
| 91 | SP | WAS | Topps Now | — | — | — | ||
| 91 | RP | BOS | Topps Now | — | — | — | ||
| 91 | RP | LAD | Charisma | — | — | — | ||
| 91 | 2B | OAK | Topps Now | — | — | — | ||
| 91 | 2B | HOU | Live | 49,500 | — | |||
| 91 | SP | HOU | World Baseball Classic | — | — | — | ||
| 91 | CF | ARI | Topps Now | — | — | — | ||
| 91 | 1B | ATL | Live | 29,000 | — | |||
| 91 | CF | LAA | Live | 58,999 | — | |||
| 91 | SP | LAA | Incognito | — | — | — | ||
| 91 | 3B | DET | Topps Now | — | — | — | ||
| 91 | CP | CIN | Topps Now | — | — | — | ||
| 91 | CF | DET | Topps Now | — | — | — | ||
| 91 | 1B | TOR | Topps Now | — | — | — | ||
| 91 | SP | ATL | Live | 51,479 | — | |||
| 91 | LF | CIN | Topps Now | — | — | — | ||
| 91 | C | HOU | Topps Now | — | — | — | ||
| 91 | CP | BAL | Kaiju | — | — | — | ||
| 90 | 2B | BAL | Topps Now | — | — | — | ||
| 90 | RF | DET | All-Star | — | — | — | ||
| 90 | CF | ARI | World Baseball Classic | — | — | — | ||
| 90 | 1B | MIN | Topps Now | — | — | — | ||
| 90 | CP | CIN | World Baseball Classic | 499,900 | — | |||
| 90 | SS | LAA | Kaiju | — | — | — | ||
| 90 | C | LAD | World Baseball Classic | — | — | — | ||
| 90 | LF | BAL | Topps Now | 35,000 | — | |||
| 90 | SS | CIN | Kaiju | 30,000 | — | |||
| 90 | 2B | PIT | Kaiju | 32,000 | — | |||
| 90 | RP | SF | Topps Now | — | — | — |

















































