MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90 | 3B | CIN | Awards | 31,998 | — | |||
| 90 | CP | MIN | Topps Now | — | — | — | ||
| 90 | RF | TB | Charisma | — | — | — | ||
| 90 | RP | NYM | Kaiju | 31,999 | — | |||
| 90 | 1B | FA | Sanford Greene | — | — | — | ||
| 90 | RP | ATL | Breakout | 37,000 | — | |||
| 90 | SP | BOS | All-Star | 30,955 | — | |||
| 90 | C | TB | World Baseball Classic | — | — | — | ||
| 90 | SP | PHI | Captain | — | — | — | ||
| 90 | DH | HOU | Topps Now | — | — | — | ||
| 90 | C | TOR | Topps Now | — | — | — | ||
| 90 | 3B | FA | World Baseball Classic | 449,900 | — | |||
| 90 | 1B | FA | World Baseball Classic | 499,900 | — | |||
| 90 | 3B | PIT | Topps Now | — | — | — | ||
| 90 | CF | FA | World Baseball Classic | — | — | — | ||
| 90 | 3B | ATL | Kaiju | — | — | — | ||
| 90 | DH | SEA | Snapshot | 35,000 | — | |||
| 90 | CP | LAD | Kaiju | — | — | — | ||
| 90 | C | KC | Topps Now | — | — | — | ||
| 90 | SP | MIL | Topps Now | — | — | — | ||
| 90 | SP | COL | Snapshot | 29,998 | — | |||
| 90 | SP | NYY | Live | 55,889 | — | |||
| 90 | 3B | NYY | Monthly Awards | 35,555 | — | |||
| 90 | SP | ATL | Postseason | — | — | — | ||
| 90 | RF | ATL | Kaiju | — | — | — | ||
| 90 | RF | FA | Sanford Greene | — | — | — | ||
| 90 | SP | FA | Sanford Greene | — | — | — | ||
| 90 | 3B | TEX | Awards | 32,000 | — | |||
| 90 | SS | FA | Sanford Greene | — | — | — | ||
| 90 | C | PIT | Topps Now | — | — | — | ||
| 90 | SP | SD | Captain | — | — | — | ||
| 90 | SS | CIN | Kaiju | — | — | — | ||
| 90 | 2B | PIT | Topps Now | — | — | — | ||
| 90 | RF | MIL | Topps Now | — | — | — | ||
| 90 | SP | FA | Sanford Greene | — | — | — | ||
| 90 | RP | NYY | World Baseball Classic | — | — | — | ||
| 90 | C | NYY | Topps Now | — | — | — | ||
| 90 | LF | SD | World Baseball Classic | 299,900 | — | |||
| 90 | 1B | MIN | Kaiju | 30,000 | — | |||
| 90 | 1B | MIL | Incognito | — | — | — | ||
| 90 | LF | PHI | World Baseball Classic | 389,900 | — | |||
| 90 | SP | TEX | Veteran | 37,448 | — | |||
| 90 | CF | CLE | Captain | — | — | — | ||
| 90 | CF | STL | World Baseball Classic | — | — | — | ||
| 90 | 2B | FA | World Baseball Classic | — | — | — | ||
| 90 | 2B | TOR | Topps Now | — | — | — | ||
| 90 | SP | HOU | World Baseball Classic | — | — | — | ||
| 90 | SP | FA | World Baseball Classic | — | — | — | ||
| 90 | SP | FA | Sanford Greene | — | — | — | ||
| 90 | LF | BOS | World Baseball Classic | 500,000 | — |

















































