MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 86 | RF | CIN | All-Star | 5,000 | — | |||
| 86 | 1B | NYM | Live | 10,000 | — | |||
| 86 | SP | NYY | Veteran | 35,000 | — | |||
| 86 | RP | CIN | Captain | — | — | — | ||
| 86 | C | ATL | Live | 7,195 | — | |||
| 86 | 1B | COL | Captain | — | — | — | ||
| 86 | SP | TB | Live | 10,975 | — | |||
| 85 | 3B | HOU | Live | 7,887 | — | |||
| 85 | CF | WAS | Captain | — | — | — | ||
| 85 | SP | SD | Live | 7,496 | — | |||
| 85 | SS | TOR | Live | 6,999 | — | |||
| 85 | CF | MIN | Live | 10,000 | — | |||
| 85 | SP | LAD | Live | 11,000 | — | |||
| 85 | 2B | SD | Live | 6,500 | — | |||
| 85 | CF | MIA | Live | 11,998 | — | |||
| 85 | C | TEX | Live | 6,000 | — | |||
| 85 | CP | SD | Live | 8,695 | — | |||
| 85 | 1B | CLE | Live | 9,199 | — | |||
| 85 | LF | SD | Live | 14,444 | — | |||
| 85 | SP | HOU | Live | 8,995 | — | |||
| 85 | 2B | ARI | Live | 14,197 | — | |||
| 85 | SP | SEA | Live | 8,500 | — | |||
| 85 | CF | CWS | Live | 8,500 | — | |||
| 85 | 3B | SD | Live | 10,000 | — | |||
| 85 | LF | BOS | Live | 14,000 | — | |||
| 85 | SP | SF | Captain | — | — | — | ||
| 85 | SP | TEX | Live | 5,195 | — | |||
| 85 | RF | COL | Live | 7,000 | — | |||
| 85 | SP | MIN | Live | 5,000 | — | |||
| 85 | SS | MIN | Live | 6,900 | — | |||
| 85 | SP | TB | Live | 9,500 | — | |||
| 85 | SP | DET | Live | 16,000 | — | |||
| 85 | SP | OAK | Captain | — | — | — | ||
| 85 | SP | LAD | All-Star | 5,000 | — | |||
| 85 | SS | FA | Live | 112,900 | — | |||
| 84 | CF | NYY | Breakout | — | — | — | ||
| 84 | SP | PHI | Live | 2,190 | — | |||
| 84 | LF | ATL | Veteran | — | — | — | ||
| 84 | LF | BOS | World Baseball Classic | — | — | — | ||
| 84 | SP | KC | World Baseball Classic | — | — | — | ||
| 84 | SP | ARI | Postseason | — | — | — | ||
| 84 | RP | HOU | Live | 2,050 | — | |||
| 84 | 2B | PHI | Live | 1,948 | — | |||
| 84 | 1B | MIA | Veteran | — | — | — | ||
| 84 | 1B | TB | All-Star | — | — | — | ||
| 84 | CF | HOU | Live | 1,555 | — | |||
| 84 | SP | SD | Rookie | 24,370 | — | |||
| 84 | CF | LAD | All-Star | — | — | — | ||
| 84 | LF | MIA | Breakout | — | — | — | ||
| 84 | SP | MIL | Live | 1,988 | — |

















































