MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | SS | PHI | 2023 Finest | — | — | — | ||
| 99 | CP | SD | Kaiju | — | — | — | ||
| 99 | CP | STL | Kaiju | 28,000 | — | |||
| 99 | 2B | BOS | Kaiju | 71,900 | — | |||
| 99 | SP | CLE | Postseason | — | — | — | ||
| 99 | 3B | LAA | Awards | 24,899 | — | |||
| 99 | CP | LAA | Finest | — | — | — | ||
| 99 | RP | ATL | Charisma | 52,000 | — | |||
| 99 | LF | STL | Monthly Awards | — | — | — | ||
| 99 | SP | OAK | Awards | 211,000 | — | |||
| 99 | 3B | COL | Finest | 68,800 | — | |||
| 99 | RF | LAA | Home Run Derby | 189,900 | — | |||
| 99 | RF | WAS | Great Race of '98 | — | — | — | ||
| 99 | 1B | TOR | 2023 Home Run Derby | 100,000 | — | |||
| 99 | 1B | TOR | 2023 Finest | 39,999 | — | |||
| 99 | 1B | TOR | Topps Now | — | — | — | ||
| 99 | 3B | NYY | Finest | 34,475 | — | |||
| 99 | SP | MIN | Milestone | 42,969 | — | |||
| 99 | SP | MIN | Snapshot | — | — | — | ||
| 99 | SP | NYY | Awards | 21,998 | — | |||
| 99 | C | LAD | 2023 All-Star | 51,999 | — | |||
| 99 | C | LAD | 2023 Postseason | — | — | — | ||
| 99 | C | MIL | 2023 Finest | — | — | — | ||
| 99 | CF | SF | Finest | — | — | — | ||
| 99 | 1B | SF | All-Star Game | 21,500 | — | |||
| 99 | 1B | PIT | Awards | 25,000 | — | |||
| 99 | SS | MIL | Kaiju | — | — | — | ||
| 99 | SS | MIL | 2023 Postseason | — | — | — | ||
| 99 | 1B | SF | 2023 Finest | — | — | — | ||
| 99 | LF | TEX | 2023 Draft | 109,900 | — | |||
| 99 | SS | BOS | Signature | — | — | — | ||
| 99 | 1B | TB | 2023 All-Star | 64,900 | — | |||
| 99 | 1B | TB | 2023 Finest | — | — | — | ||
| 99 | C | LAD | Finest | — | — | — | ||
| 99 | LF | HOU | Kaiju | 58,900 | — | |||
| 99 | LF | HOU | 2023 Postseason | — | — | — | ||
| 99 | SP | SD | World Baseball Classic | — | — | — | ||
| 99 | SP | SD | Milestone | 266,900 | — | |||
| 99 | SP | ARI | 2023 All-Star | 25,000 | — | |||
| 99 | SP | ARI | 2023 Finest | — | — | — | ||
| 99 | CP | BAL | Signature | 177,900 | — | |||
| 99 | SP | LAD | Awards | 68,900 | — | |||
| 99 | SP | PHI | Kaiju | 45,999 | — | |||
| 99 | SP | PHI | 2023 Postseason | — | — | — | ||
| 98 | CF | BOS | Monthly Awards | — | — | — | ||
| 98 | CF | ARI | 2023 Postseason | — | — | — | ||
| 98 | C | KC | 2023 Draft | 32,000 | — | |||
| 98 | SS | KC | Monthly Awards | — | — | — | ||
| 98 | SP | BOS | Monthly Awards | — | — | — | ||
| 98 | LF | OAK | Monthly Awards | — | — | — |

















































