MLB 23 Cards
4,101 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 99 | SS | BOS | Future Stars | 174,900 | — | |||
| 99 | 2B | TEX | 2023 All-Star | 34,000 | — | |||
| 99 | 2B | TEX | 2023 Postseason | — | — | — | ||
| 99 | SP | CHC | 2023 All-Star | 35,995 | — | |||
| 99 | 1B | OAK | Milestone | — | — | — | ||
| 99 | 1B | STL | Great Race of '98 | — | — | — | ||
| 99 | SP | OAK | Finest | 22,222 | — | |||
| 99 | SP | CHC | Prime | 20,999 | — | |||
| 99 | SP | FA | Jin Kim | — | — | — | ||
| 99 | LF | BOS | Kaiju | — | — | — | ||
| 99 | SP | SF | Milestone | — | — | — | ||
| 99 | 3B | STL | Signature | 349,900 | — | |||
| 99 | 3B | TOR | Monthly Awards | — | — | — | ||
| 99 | LF | COL | Kaiju | 25,852 | — | |||
| 99 | LF | STL | Finest | — | — | — | ||
| 99 | SS | CIN | 2023 Finest | — | — | — | ||
| 99 | 1B | ATL | 2023 All-Star | — | — | — | ||
| 99 | 1B | ATL | 2023 Finest | — | — | — | ||
| 99 | CF | DET | 2023 Draft | 147,900 | — | |||
| 99 | SP | ATL | Snapshot | 30,000 | — | |||
| 99 | SP | WAS | Charisma | 49,599 | — | |||
| 99 | SP | ARI | 2023 Postseason | — | — | — | ||
| 99 | LF | NYM | Finest | — | — | — | ||
| 99 | CF | ATL | 2023 Postseason | — | — | — | ||
| 99 | SP | NYY | Monthly Awards | — | — | — | ||
| 99 | SP | PHI | Topps Now | — | — | — | ||
| 99 | SS | TEX | Milestone | — | — | — | ||
| 99 | 1B | DET | World Baseball Classic | — | — | — | ||
| 99 | 1B | DET | Signature | — | — | — | ||
| 99 | 3B | MIN | Home Run Derby | 49,995 | — | |||
| 99 | CF | SEA | All-Star Game | 30,000 | — | |||
| 99 | 3B | MIA | Kaiju | 29,999 | — | |||
| 99 | 3B | KC | Prime | 19,800 | — | |||
| 99 | SP | BAL | Great Race of '98 | 16,785 | — | |||
| 99 | C | TEX | Finest | — | — | — | ||
| 99 | C | LAD | All-Star Game | — | — | — | ||
| 99 | 3B | PHI | Awards | 24,995 | — | |||
| 99 | CF | LAA | World Baseball Classic | 498,900 | — | |||
| 99 | CF | LAA | Milestone | 549,900 | — | |||
| 99 | CF | LAA | 2023 Finest | — | — | — | ||
| 99 | RF | SF | Milestone | — | — | — | ||
| 99 | C | TB | Finest | — | — | — | ||
| 99 | RF | BOS | Snapshot | — | — | — | ||
| 99 | RF | LAD | 2023 Finest | — | — | — | ||
| 99 | 3B | FA | World Baseball Classic | 950,000 | — | |||
| 99 | RP | CIN | Incognito | 252,900 | — | |||
| 99 | SP | TEX | 2023 Postseason | — | — | — | ||
| 99 | 1B | TEX | 2023 Finest | — | — | — | ||
| 99 | RF | TEX | Home Run Derby | 199,900 | — | |||
| 99 | SP | NYY | Snapshot | 18,995 | — |

















































