MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 97 | SS | ATL | 2022 All-Star | 35,000 | — | |||
| 97 | SP | MIA | Finest | — | — | — | ||
| 97 | RP | SD | Finest | 54,999 | — | |||
| 97 | CP | NYM | 2022 All-Star | 37,995 | — | |||
| 97 | LF | BOS | 2022 All-Star | 30,000 | — | |||
| 97 | SP | STL | Finest | 35,000 | — | |||
| 97 | SP | NYM | Live | 22,222 | — | |||
| 97 | CF | ARI | Topps Now | — | — | — | ||
| 97 | 2B | CHC | Awards | — | — | — | ||
| 97 | SP | MIN | Topps Now | — | — | — | ||
| 97 | SP | ATL | Awards | 40,000 | — | |||
| 97 | RP | NYY | 2022 Postseason | — | — | — | ||
| 97 | SS | BAL | Finest | 29,995 | — | |||
| 97 | 1B | CLE | 2022 Postseason | — | — | — | ||
| 97 | CF | MIA | Finest | 37,995 | — | |||
| 97 | RF | WAS | 2022 All-Star | 38,995 | — | |||
| 97 | RF | STL | 2022 Postseason | — | — | — | ||
| 97 | CF | SEA | 2022 All-Star | 29,885 | — | |||
| 97 | SP | HOU | 2022 All-Star | 29,995 | — | |||
| 97 | 3B | CHC | Finest | — | — | — | ||
| 97 | SP | ATL | 2022 Postseason | — | — | — | ||
| 97 | 1B | MIN | 2022 All-Star | 39,995 | — | |||
| 97 | SP | CIN | 2022 All-Star | 40,000 | — | |||
| 97 | SP | SF | Postseason | 24,995 | — | |||
| 97 | 3B | SD | 2022 All-Star | 27,995 | — | |||
| 97 | SP | TEX | 2022 All-Star | 39,995 | — | |||
| 97 | RF | NYY | Monthly Awards | — | — | — | ||
| 97 | 3B | TOR | Monthly Awards | — | — | — | ||
| 97 | LF | HOU | Postseason | — | — | — | ||
| 97 | 1B | DET | 2022 All-Star | — | — | — | ||
| 97 | C | TEX | 2nd Half Heroes | — | — | — | ||
| 97 | SP | CIN | Future Stars | — | — | — | ||
| 97 | SP | OAK | 2022 All-Star | 35,000 | — | |||
| 97 | 1B | STL | 2022 All-Star | 26,995 | — | |||
| 97 | CP | SEA | 2022 Postseason | — | — | — | ||
| 97 | 1B | NYM | Home Run Derby | 28,885 | — | |||
| 97 | CF | SD | Future Stars | 29,995 | — | |||
| 97 | CP | STL | 2022 All-Star | 39,990 | — | |||
| 97 | CP | HOU | Monthly Awards | — | — | — | ||
| 97 | SP | MIA | 2022 All-Star | 39,995 | — | |||
| 97 | SP | TB | 2022 All-Star | 29,995 | — | |||
| 97 | SP | LAA | 2022 All-Star | 42,999 | — | |||
| 97 | SS | CWS | 2022 All-Star | 24,995 | — | |||
| 97 | SP | LAD | 2022 All-Star | 44,995 | — | |||
| 97 | SP | LAD | 2022 Postseason | — | — | — | ||
| 97 | RF | WAS | 2nd Half Heroes | — | — | — | ||
| 97 | LF | PIT | Signature | 25,999 | — | |||
| 97 | C | CHC | 2022 All-Star | 29,995 | — | |||
| 97 | 3B | CWS | Topps Now | — | — | — | ||
| 97 | LF | HOU | Monthly Awards | — | — | — |

















































