MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 91 | 2B | HOU | All-Star | — | — | — | ||
| 91 | SP | HOU | Topps Now | 599,995 | — | |||
| 91 | SS | ATL | Monthly Awards | 696,969 | — | |||
| 91 | 1B | PHI | Topps Now | 50,000 | — | |||
| 91 | C | ARI | Monthly Awards | — | — | — | ||
| 91 | SP | MIA | Milestone | — | — | — | ||
| 91 | SS | TEX | Prime | 49,995 | — | |||
| 91 | CF | CIN | Breakout | 44,995 | — | |||
| 91 | CP | KC | All-Star | 99,995 | — | |||
| 91 | SP | LAD | Prime | 64,995 | — | |||
| 91 | 1B | TB | Topps Now | 250,000 | — | |||
| 91 | RF | MIA | Topps Now | 388,870 | — | |||
| 91 | C | NYY | 2nd Half Heroes | — | — | — | ||
| 91 | RF | KC | 2nd Half Heroes | 37,995 | — | |||
| 91 | CF | MIA | Milestone | 9,799 | — | |||
| 91 | SP | HOU | Live | 22,400 | — | |||
| 91 | CF | CLE | All-Star | 48,889 | — | |||
| 91 | RF | TEX | Monthly Awards | — | — | — | ||
| 91 | SP | SF | Topps Now | — | — | — | ||
| 91 | CP | NYY | All-Star | 47,995 | — | |||
| 91 | RP | PHI | Topps Now | 89,995 | — | |||
| 91 | CP | PIT | Milestone | 39,495 | — | |||
| 91 | SP | TEX | Monthly Awards | — | — | — | ||
| 91 | 2B | LAD | All-Star | 29,995 | — | |||
| 91 | 1B | PIT | Topps Now | 333,325 | — | |||
| 91 | C | PIT | Topps Now | 87,995 | — | |||
| 91 | SP | STL | Topps Now | 350,345 | — | |||
| 91 | 3B | STL | Live | 9,995 | — | |||
| 91 | 1B | ARI | All-Star | 12,325 | — | |||
| 91 | CF | DET | Topps Now | 699,995 | — | |||
| 91 | CP | STL | Monthly Awards | — | — | — | ||
| 91 | RP | SF | Breakout | 50,000 | — | |||
| 91 | SP | ATL | Topps Now | 149,895 | — | |||
| 91 | CP | MIA | Prime | — | — | — | ||
| 91 | 1B | COL | All-Star | 39,995 | — | |||
| 91 | CP | TOR | 2nd Half Heroes | — | — | — | ||
| 91 | SS | COL | Topps Now | — | — | — | ||
| 91 | RP | WAS | Prime | 45,000 | — | |||
| 91 | RF | TB | Awards | 11,395 | — | |||
| 91 | 3B | CWS | Monthly Awards | 33,325 | — | |||
| 90 | SP | NYM | Prime | 11,830 | — | |||
| 90 | SP | TOR | Faces of the Franchise | 37,995 | — | |||
| 90 | LF | KC | Faces of the Franchise | 25,995 | — | |||
| 90 | SS | NYY | Prospect | 49,995 | — | |||
| 90 | CP | NYY | Faces of the Franchise | 39,995 | — | |||
| 90 | CP | PHI | Veteran | 69,999 | — | |||
| 90 | LF | CHC | All-Star | 38,985 | — | |||
| 90 | SS | TOR | Future Stars | 41,995 | — | |||
| 90 | SP | STL | All-Star | — | — | — | ||
| 90 | SS | KC | Prospect | 39,995 | — |

















































