MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 95 | SS | BAL | Topps Now | — | — | — | ||
| 95 | 3B | MIN | Monthly Awards | 699,995 | — | |||
| 95 | 3B | CLE | Home Run Derby | 22,205 | — | |||
| 95 | CF | TB | Future Stars | 29,995 | — | |||
| 95 | 2B | TEX | Future Stars | 35,000 | — | |||
| 95 | SS | MIA | Future Stars | 39,995 | — | |||
| 95 | 3B | PIT | Future Stars | 38,000 | — | |||
| 95 | 1B | STL | Awards | 22,255 | — | |||
| 95 | C | HOU | Future Stars | 31,995 | — | |||
| 95 | LF | PHI | Monthly Awards | — | — | — | ||
| 95 | LF | PHI | Home Run Derby | 24,898 | — | |||
| 95 | RF | COL | 2nd Half Heroes | 37,999 | — | |||
| 95 | SS | PIT | Future Stars | 29,950 | — | |||
| 95 | C | SD | Future Stars | 29,995 | — | |||
| 95 | LF | ARI | Postseason | 39,999 | — | |||
| 95 | SS | LAA | Topps Now | 59,995 | — | |||
| 95 | C | KC | Future Stars | — | — | — | ||
| 95 | SS | OAK | 2nd Half Heroes | 27,777 | — | |||
| 95 | 1B | TEX | Topps Now | 79,995 | — | |||
| 95 | SS | STL | Future Stars | 34,000 | — | |||
| 95 | SP | SEA | Future Stars | 32,999 | — | |||
| 95 | CF | PHI | Topps Now | 79,999 | — | |||
| 95 | CF | ATL | Future Stars | 34,995 | — | |||
| 95 | 1B | COL | Future Stars | 36,998 | — | |||
| 95 | RP | LAA | Monthly Awards | — | — | — | ||
| 95 | 3B | PHI | All-Star | 39,955 | — | |||
| 95 | RF | SF | Topps Now | — | — | — | ||
| 95 | RF | BOS | All-Star | 28,999 | — | |||
| 95 | RF | CHC | Milestone | 39,995 | — | |||
| 95 | 1B | KC | Future Stars | 28,995 | — | |||
| 95 | RF | NYY | Home Run Derby | 300,000 | — | |||
| 95 | 3B | TOR | Future Stars | 37,995 | — | |||
| 95 | RF | CLE | Topps Now | 50,000 | — | |||
| 95 | SS | NYY | Future Stars | 34,995 | — | |||
| 95 | CF | CHC | Future Stars | 43,995 | — | |||
| 95 | 3B | BOS | Monthly Awards | — | — | — | ||
| 95 | 3B | BAL | Monthly Awards | — | — | — | ||
| 95 | CF | COL | Topps Now | 50,000 | — | |||
| 95 | RF | OAK | Awards | — | — | — | ||
| 95 | SP | LAA | Future Stars | 39,995 | — | |||
| 95 | 1B | PHI | Topps Now | — | — | — | ||
| 95 | CP | NYY | All-Star | 37,999 | — | |||
| 95 | SP | TOR | Awards | 30,000 | — | |||
| 95 | RF | ATL | Home Run Derby | 19,995 | — | |||
| 95 | SP | PHI | Postseason | 11,095 | — | |||
| 95 | C | OAK | Future Stars | 30,000 | — | |||
| 95 | RF | NYM | Topps Now | — | — | — | ||
| 95 | SP | ATL | Signature | 35,999 | — | |||
| 95 | 3B | CIN | Signature | 30,000 | — | |||
| 95 | 3B | TOR | Topps Now | 99,995 | — |

















































