MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90 | CP | CLE | Prime | 11,094 | — | |||
| 90 | 2B | COL | Topps Now | 45,000 | — | |||
| 90 | 3B | BAL | Postseason | 52,995 | — | |||
| 90 | CF | PIT | Faces of the Franchise | 27,775 | — | |||
| 90 | CF | MIN | Faces of the Franchise | 23,995 | — | |||
| 90 | CF | MIN | Live | 23,315 | — | |||
| 90 | 1B | COL | Faces of the Franchise | 22,255 | — | |||
| 90 | C | ARI | Faces of the Franchise | 33,995 | — | |||
| 90 | SP | DET | Faces of the Franchise | 31,995 | — | |||
| 90 | CF | BAL | Faces of the Franchise | 22,255 | — | |||
| 90 | 3B | ATL | Breakout | — | — | — | ||
| 90 | CF | CHC | Topps Now | 39,999 | — | |||
| 90 | CF | LAD | Faces of the Franchise | 22,195 | — | |||
| 90 | SP | PHI | 2nd Half Heroes | 9,999 | — | |||
| 90 | SS | TEX | Faces of the Franchise | 33,995 | — | |||
| 90 | 2B | NYY | All-Star | 18,995 | — | |||
| 90 | RP | BAL | Prime | 79,985 | — | |||
| 90 | RP | MIL | Faces of the Franchise | 44,495 | — | |||
| 90 | SP | SD | Breakout | 40,000 | — | |||
| 90 | SP | LAD | All-Star | — | — | — | ||
| 90 | RF | SEA | Topps Now | 100,000 | — | |||
| 90 | SP | MIA | Topps Now | 77,500 | — | |||
| 90 | LF | CWS | Future Stars | 39,995 | — | |||
| 90 | CP | CLE | Faces of the Franchise | 39,975 | — | |||
| 90 | 3B | CIN | 2nd Half Heroes | — | — | — | ||
| 90 | SS | NYM | Faces of the Franchise | 50,000 | — | |||
| 90 | C | TOR | Prospect | 49,999 | — | |||
| 90 | 3B | NYY | Monthly Awards | 35,999 | — | |||
| 90 | 3B | MIN | All-Star | 35,999 | — | |||
| 90 | CF | FA | Rookie | — | — | — | ||
| 90 | C | PHI | Faces of the Franchise | 40,000 | — | |||
| 90 | 3B | CWS | Topps Now | 249,995 | — | |||
| 90 | 2B | SD | Faces of the Franchise | 42,999 | — | |||
| 90 | SP | NYY | Topps Now | 54,995 | — | |||
| 90 | LF | PIT | 2nd Half Heroes | — | — | — | ||
| 90 | 2B | MIA | Faces of the Franchise | 40,995 | — | |||
| 90 | SP | OAK | Prospect | 49,995 | — | |||
| 90 | CF | LAA | Prospect | 49,995 | — | |||
| 90 | 1B | CIN | Faces of the Franchise | 27,985 | — | |||
| 90 | CP | NYM | Signature | 49,008 | — | |||
| 90 | C | NYY | Topps Now | 100,000 | — | |||
| 90 | 1B | WAS | Faces of the Franchise | 29,995 | — | |||
| 90 | 1B | CLE | Topps Now | — | — | — | ||
| 90 | 3B | ARI | Topps Now | — | — | — | ||
| 90 | CF | SEA | Prospect | 44,441 | — | |||
| 90 | CP | SD | All-Star | 49,995 | — | |||
| 90 | SS | CIN | Topps Now | 649,995 | — | |||
| 90 | RF | HOU | Faces of the Franchise | 29,995 | — | |||
| 90 | SP | ATL | Monthly Awards | — | — | — | ||
| 90 | LF | WAS | Topps Now | 50,000 | — |

















































