MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 92 | CP | OAK | All-Star | 33,882 | — | |||
| 92 | SS | FA | Live | — | — | — | ||
| 92 | SP | MIL | Topps Now | — | — | — | ||
| 92 | SP | DET | Topps Now | 92,000 | — | |||
| 92 | CF | MIA | Topps Now | 100,000 | — | |||
| 92 | 1B | HOU | Topps Now | 199,995 | — | |||
| 92 | 1B | NYY | All-Star | — | — | — | ||
| 92 | 3B | BOS | Topps Now | 163,995 | — | |||
| 92 | C | CIN | Postseason | — | — | — | ||
| 92 | 2B | CIN | Topps Now | 189,995 | — | |||
| 92 | SS | MIN | Milestone | 15,000 | — | |||
| 92 | SP | TOR | Topps Now | 200,000 | — | |||
| 92 | SS | COL | Topps Now | 99,995 | — | |||
| 92 | SP | WAS | Topps Now | 119,995 | — | |||
| 92 | SP | SF | All-Star | — | — | — | ||
| 92 | CF | SEA | Monthly Awards | 45,000 | — | |||
| 92 | SP | OAK | Veteran | 37,999 | — | |||
| 92 | CF | KC | Prime | 12,995 | — | |||
| 92 | LF | STL | Postseason | 79,995 | — | |||
| 92 | 1B | NYY | All-Star | — | — | — | ||
| 92 | 3B | MIL | Milestone | 52,995 | — | |||
| 92 | 3B | STL | Prime | 54,999 | — | |||
| 92 | SP | ATL | Monthly Awards | 29,999 | — | |||
| 92 | RF | NYM | Prime | 39,995 | — | |||
| 92 | CF | LAA | Live | 34,985 | — | |||
| 92 | RF | MIN | 2nd Half Heroes | — | — | — | ||
| 92 | CF | CHC | Topps Now | 199,945 | — | |||
| 92 | SP | LAD | Postseason | — | — | — | ||
| 92 | 1B | STL | Live | 15,000 | — | |||
| 92 | 1B | TOR | 2nd Half Heroes | — | — | — | ||
| 92 | 1B | MIL | All-Star | — | — | — | ||
| 92 | 3B | CHC | All-Star | — | — | — | ||
| 92 | 1B | BAL | Future Stars | 42,999 | — | |||
| 92 | RF | LAA | Topps Now | — | — | — | ||
| 92 | SP | OAK | 2nd Half Heroes | 41,995 | — | |||
| 92 | 3B | BOS | Breakout | — | — | — | ||
| 91 | LF | NYY | Topps Now | 99,995 | — | |||
| 91 | SP | PHI | All-Star | — | — | — | ||
| 91 | C | BAL | Prospect | — | — | — | ||
| 91 | RF | WAS | Monthly Awards | — | — | — | ||
| 91 | 2B | CLE | Topps Now | 49,995 | — | |||
| 91 | CP | NYY | Breakout | — | — | — | ||
| 91 | CF | CIN | Milestone | 157,995 | — | |||
| 91 | 2B | BOS | Milestone | 17,970 | — | |||
| 91 | SS | BAL | 2nd Half Heroes | — | — | — | ||
| 91 | 2B | TOR | Milestone | 34,485 | — | |||
| 91 | SP | COL | Topps Now | 80,000 | — | |||
| 91 | LF | MIL | Breakout | 44,494 | — | |||
| 91 | CP | NYY | Monthly Awards | — | — | — | ||
| 91 | SP | CLE | Breakout | 37,999 | — |

















































