MLB 22 Cards
3,152 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 98 | RF | STL | Finest | 22,205 | — | |||
| 98 | RF | ATL | Postseason | — | — | — | ||
| 98 | LF | BOS | Home Run Derby | 59,995 | — | |||
| 98 | RP | PHI | Monthly Awards | — | — | — | ||
| 98 | SP | STL | Monthly Awards | — | — | — | ||
| 98 | 1B | SD | 2022 Postseason | — | — | — | ||
| 98 | CF | SEA | Home Run Derby | 97,000 | — | |||
| 98 | 1B | MIN | Awards | 40,000 | — | |||
| 98 | CF | ARI | Finest | 45,000 | — | |||
| 98 | 1B | BOS | Prime | — | — | — | ||
| 98 | 2B | MIL | Topps Now | — | — | — | ||
| 98 | SS | CWS | Finest | — | — | — | ||
| 98 | 2B | TEX | Monthly Awards | 999,995 | — | |||
| 98 | 1B | LAD | Postseason | — | — | — | ||
| 98 | CF | NYY | 2nd Half Heroes | 23,995 | — | |||
| 98 | RF | NYY | Home Run Derby | 79,995 | — | |||
| 98 | SS | SEA | Future Stars | 19,999 | — | |||
| 98 | 1B | SF | 2nd Half Heroes | 26,985 | — | |||
| 98 | LF | NYY | 2022 Postseason | — | — | — | ||
| 98 | 2B | ATL | Finest | 40,000 | — | |||
| 98 | RF | TB | Monthly Awards | — | — | — | ||
| 98 | CF | PHI | Finest | 21,111 | — | |||
| 98 | RP | CIN | Finest | — | — | — | ||
| 98 | 2B | MIN | Prime | 26,895 | — | |||
| 98 | RP | PHI | 2022 Postseason | — | — | — | ||
| 98 | CF | OAK | Monthly Awards | — | — | — | ||
| 98 | 2B | STL | Postseason | — | — | — | ||
| 98 | C | ATL | 2022 Postseason | — | — | — | ||
| 98 | SP | NYY | Milestone | 25,000 | — | |||
| 98 | 1B | HOU | 2022 Postseason | — | — | — | ||
| 98 | SP | ARI | Monthly Awards | — | — | — | ||
| 97 | CF | NYY | 2022 All-Star | 26,000 | — | |||
| 97 | LF | CIN | Finest | — | — | — | ||
| 97 | 1B | STL | Home Run Derby | 30,000 | — | |||
| 97 | C | TOR | 2022 All-Star | 45,000 | — | |||
| 97 | RF | BOS | Finest | 29,000 | — | |||
| 97 | 2B | CLE | 2022 All-Star | 39,995 | — | |||
| 97 | LF | KC | 2022 All-Star | 27,995 | — | |||
| 97 | RF | NYY | Takashi Okazaki | — | — | — | ||
| 97 | 2B | PIT | Finest | — | — | — | ||
| 97 | SP | CLE | Takashi Okazaki | 30,000 | — | |||
| 97 | RF | PHI | 2022 All-Star | 33,995 | — | |||
| 97 | CF | MIN | 2022 All-Star | 28,995 | — | |||
| 97 | 1B | COL | 2022 All-Star | 30,000 | — | |||
| 97 | 1B | TOR | Takashi Okazaki | 111,095 | — | |||
| 97 | SP | SF | 2022 All-Star | 29,995 | — | |||
| 97 | CF | BAL | Milestone | 999,995 | — | |||
| 97 | SP | TB | Finest | 30,000 | — | |||
| 97 | 2B | PHI | Prime | — | — | — | ||
| 97 | SP | MIL | 2022 All-Star | 30,000 | — |

















































