MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 97 | SP | CWS | 2021 All-Star | 21,990 | — | |||
| 97 | CF | CLE | Milestone | 14,995 | — | |||
| 97 | LF | STL | Topps Now | 112,000 | — | |||
| 97 | 1B | MIA | Topps Now | 39,885 | — | |||
| 97 | SP | SF | Topps Now | 34,995 | — | |||
| 97 | LF | STL | Milestone | 10,000 | — | |||
| 97 | RP | CIN | Monthly Awards | — | — | — | ||
| 97 | SS | CWS | Signature | 16,000 | — | |||
| 97 | 3B | BAL | Awards | 62,402 | — | |||
| 97 | SP | MIA | Future Stars | 32,999 | — | |||
| 97 | LF | HOU | 2021 All-Star | — | — | — | ||
| 97 | RF | NYM | Topps Now | 81,605 | — | |||
| 97 | RF | MIN | 2021 All-Star | — | — | — | ||
| 97 | SP | NYY | Topps Now | 39,995 | — | |||
| 97 | 2B | STL | Future Stars | 58,888 | — | |||
| 97 | 1B | STL | Awards | — | — | — | ||
| 97 | LF | CLE | Topps Now | 49,306 | — | |||
| 97 | SS | STL | Signature | — | — | — | ||
| 97 | 3B | SF | Milestone | — | — | — | ||
| 97 | RP | HOU | 2021 Postseason | — | — | — | ||
| 97 | SP | PHI | Monthly Awards | — | — | — | ||
| 97 | 2B | CHC | Home Run Derby | — | — | — | ||
| 97 | C | KC | 2021 All-Star | — | — | — | ||
| 97 | LF | ARI | Topps Now | 41,995 | — | |||
| 97 | SP | WAS | Signature | 43,906 | — | |||
| 97 | LF | CIN | Topps Now | 39,999 | — | |||
| 97 | SP | DET | Future Stars | 39,995 | — | |||
| 97 | RF | TOR | 2021 All-Star | — | — | — | ||
| 97 | CP | SD | Milestone | — | — | — | ||
| 97 | SP | MIA | 2021 All-Star | — | — | — | ||
| 97 | SS | COL | Home Run Derby | 24,985 | — | |||
| 97 | 3B | LAA | Awards | 19,895 | — | |||
| 97 | CF | CIN | Monthly Awards | — | — | — | ||
| 97 | RP | KC | Prime | — | — | — | ||
| 97 | 2B | KC | Milestone | — | — | — | ||
| 97 | CP | ATL | 2021 Postseason | — | — | — | ||
| 97 | C | CWS | Topps Now | 108,605 | — | |||
| 97 | LF | OAK | Home Run Derby | — | — | — | ||
| 97 | RF | PIT | Topps Now | 84,608 | — | |||
| 97 | SP | SD | Topps Now | — | — | — | ||
| 96 | LF | LAD | Monthly Awards | — | — | — | ||
| 96 | SP | STL | Signature | — | — | — | ||
| 96 | RP | CHC | Monthly Awards | — | — | — | ||
| 96 | CP | STL | 2021 All-Star | — | — | — | ||
| 96 | SS | CLE | Topps Now | 89,906 | — | |||
| 96 | CP | TB | Monthly Awards | — | — | — | ||
| 96 | SS | NYY | Topps Now | 111,111 | — | |||
| 96 | 1B | CHC | Signature | 38,305 | — | |||
| 96 | CP | OAK | Finest | 13,995 | — | |||
| 96 | LF | NYY | Signature | — | — | — |
















































