MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 94 | CF | ATL | Live | 112,205 | — | |||
| 94 | CF | PHI | Awards | — | — | — | ||
| 94 | LF | SD | Monthly Awards | — | — | — | ||
| 94 | SP | TB | Monthly Awards | — | — | — | ||
| 94 | 1B | TOR | Live | 45,905 | — | |||
| 94 | CF | SF | All-Star | — | — | — | ||
| 94 | SP | PHI | Monthly Awards | — | — | — | ||
| 93 | SP | MIA | Prime | 37,220 | — | |||
| 93 | SP | CLE | All-Star | — | — | — | ||
| 93 | 2B | PHI | Topps Now | 25,000 | — | |||
| 93 | SP | ARI | Awards | — | — | — | ||
| 93 | SP | ATL | Monthly Awards | — | — | — | ||
| 93 | SP | MIL | Monthly Awards | — | — | — | ||
| 93 | 2B | HOU | 2nd Half | 32,995 | — | |||
| 93 | CP | MIL | Prime | 49,508 | — | |||
| 93 | 1B | SEA | Finest | 10,000 | — | |||
| 93 | 3B | ATL | Breakout | 58,508 | — | |||
| 93 | SP | LAD | Rookie | 41,369 | — | |||
| 93 | SP | OAK | Monthly Awards | — | — | — | ||
| 93 | LF | LAA | Prime | — | — | — | ||
| 93 | CP | LAA | Milestone | 39,995 | — | |||
| 93 | 2B | OAK | Topps Now | 268,703 | — | |||
| 93 | 1B | BOS | Veteran | — | — | — | ||
| 93 | 1B | NYM | 2nd Half | — | — | — | ||
| 93 | CF | KC | 2nd Half | — | — | — | ||
| 93 | SS | BAL | Milestone | 14,000 | — | |||
| 93 | 1B | CWS | Monthly Awards | — | — | — | ||
| 93 | CF | CWS | Milestone | 19,995 | — | |||
| 93 | CF | MIL | Finest | 13,485 | — | |||
| 93 | RF | SEA | Awards | — | — | — | ||
| 93 | SP | NYY | Prime | 311,110 | — | |||
| 93 | RF | PIT | All-Star | 599,900 | — | |||
| 93 | SS | NYM | Future Stars | — | — | — | ||
| 93 | C | TEX | Future Stars | — | — | — | ||
| 93 | SP | TB | Future Stars | — | — | — | ||
| 93 | RF | SD | 2nd Half | — | — | — | ||
| 93 | SP | NYY | Signature | — | — | — | ||
| 93 | RF | SD | Topps Now | 83,000 | — | |||
| 93 | CP | BAL | Prime | — | — | — | ||
| 92 | SP | PHI | Finest | 15,995 | — | |||
| 92 | CP | STL | Postseason | 45,985 | — | |||
| 92 | SS | CIN | All-Star | 9,999 | — | |||
| 92 | 2B | PIT | Awards | 12,500 | — | |||
| 92 | SS | MIL | Future Stars | — | — | — | ||
| 92 | RP | NYY | Topps Now | 24,494 | — | |||
| 92 | SP | NYY | Monthly Awards | — | — | — | ||
| 92 | SP | HOU | Awards | 8,500 | — | |||
| 92 | CP | LAD | Breakout | — | — | — | ||
| 92 | 1B | ATL | Live | 66,507 | — | |||
| 92 | 3B | SD | Breakout | — | — | — |

















































