MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 85 | RF | BAL | Veteran | — | — | — | ||
| 85 | SP | LAA | Breakout | — | — | — | ||
| 85 | CP | STL | Live | 5,555 | — | |||
| 85 | CP | SD | Breakout | — | — | — | ||
| 85 | SP | DET | Veteran | — | — | — | ||
| 85 | SS | SD | Live | 19,425 | — | |||
| 85 | 1B | NYY | All-Star | — | — | — | ||
| 85 | SP | SD | Live | 14,749 | — | |||
| 85 | 1B | CIN | Live | 14,978 | — | |||
| 85 | CP | ATL | 2nd Half | — | — | — | ||
| 85 | C | MIL | All-Star | — | — | — | ||
| 85 | CP | LAD | Live | 9,930 | — | |||
| 85 | CP | CHC | All-Star | — | — | — | ||
| 85 | RP | TOR | Live | 9,500 | — | |||
| 85 | CF | OAK | Monthly Awards | 47,775 | — | |||
| 85 | SP | NYY | Topps Now | 64,905 | — | |||
| 85 | RF | TEX | Future Stars | 44,895 | — | |||
| 85 | 2B | ATL | Live | 15,555 | — | |||
| 85 | CP | LAA | Live | 12,999 | — | |||
| 85 | RF | PIT | Veteran | 100,000 | — | |||
| 85 | SP | HOU | Veteran | — | — | — | ||
| 85 | CP | HOU | Live | 10,990 | — | |||
| 85 | SP | CLE | Live | 24,444 | — | |||
| 85 | C | SEA | Monthly Awards | 138,305 | — | |||
| 85 | SP | TB | Live | 23,495 | — | |||
| 85 | RF | STL | Future Stars | — | — | — | ||
| 84 | LF | LAD | Live | 1,396 | — | |||
| 84 | LF | ATL | Live | 1,299 | — | |||
| 84 | 1B | MIN | Topps Now | 14,904 | — | |||
| 84 | 2B | NYY | Postseason | — | — | — | ||
| 84 | RF | MIL | Live | 1,775 | — | |||
| 84 | SP | TEX | Veteran | — | — | — | ||
| 84 | 1B | SF | Live | 1,892 | — | |||
| 84 | CF | CHC | Prospect | 11,111 | — | |||
| 84 | CF | PIT | Live | 3,349 | — | |||
| 84 | SS | PHI | Prospect | 21,000 | — | |||
| 84 | 1B | COL | Live | 2,500 | — | |||
| 84 | SS | HOU | Live | 1,652 | — | |||
| 84 | SP | NYY | All-Star | — | — | — | ||
| 84 | CF | BAL | Monthly Awards | — | — | — | ||
| 84 | SP | ATL | Live | 1,738 | — | |||
| 84 | LF | NYM | Veteran | — | — | — | ||
| 84 | RF | NYY | Breakout | — | — | — | ||
| 84 | 2B | HOU | Breakout | — | — | — | ||
| 84 | SP | KC | Monthly Awards | — | — | — | ||
| 84 | 2B | MIA | All-Star | — | — | — | ||
| 84 | RP | NYY | All-Star | — | — | — | ||
| 84 | RF | KC | Prospect | 13,332 | — | |||
| 84 | SP | MIL | Prospect | 13,249 | — | |||
| 84 | 3B | TB | Rookie | — | — | — |

















































