MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 83 | 1B | TEX | Veteran | — | — | — | ||
| 83 | CF | FA | Live | 1,200 | — | |||
| 83 | CP | CWS | Live | 1,700 | — | |||
| 83 | SP | SD | Prospect | 10,000 | — | |||
| 83 | CP | DET | All-Star | — | — | — | ||
| 83 | SP | WAS | Live | 1,498 | — | |||
| 83 | 2B | STL | Live | 1,400 | — | |||
| 83 | CF | PIT | Prospect | 17,111 | — | |||
| 83 | SS | COL | Live | 1,699 | — | |||
| 83 | 2B | SEA | Topps Now | — | — | — | ||
| 83 | C | CIN | Topps Now | — | — | — | ||
| 83 | SS | BOS | Live | 1,573 | — | |||
| 83 | LF | HOU | Live | 1,449 | — | |||
| 83 | SP | SD | Live | 1,600 | — | |||
| 83 | SP | STL | Prospect | 10,500 | — | |||
| 82 | CF | CWS | Live | 1,222 | — | |||
| 82 | 3B | HOU | Live | 1,444 | — | |||
| 82 | RF | NYY | All-Star | — | — | — | ||
| 82 | SP | TB | Topps Now | — | — | — | ||
| 82 | CF | WAS | Rookie | — | — | — | ||
| 82 | SS | LAD | Live | 1,696 | — | |||
| 82 | RP | MIL | Live | 1,749 | — | |||
| 82 | CF | STL | Topps Now | — | — | — | ||
| 82 | 1B | CLE | Veteran | — | — | — | ||
| 82 | 1B | CHC | Live | 1,665 | — | |||
| 82 | SP | LAA | Rookie | — | — | — | ||
| 82 | RP | SF | Rookie | — | — | — | ||
| 82 | RF | CIN | Veteran | — | — | — | ||
| 82 | 2B | OAK | Monthly Awards | 25,000 | — | |||
| 82 | RF | WAS | Prospect | 15,000 | — | |||
| 82 | LF | LAD | Veteran | — | — | — | ||
| 82 | 2B | HOU | Rookie | 25,000 | — | |||
| 82 | 3B | ATL | Breakout | — | — | — | ||
| 82 | 2B | BAL | 2nd Half | — | — | — | ||
| 82 | SP | TOR | Live | 1,859 | — | |||
| 82 | RP | KC | Postseason | — | — | — | ||
| 82 | CP | SEA | Live | 1,475 | — | |||
| 82 | C | HOU | Prospect | 8,500 | — | |||
| 82 | CP | BOS | Veteran | — | — | — | ||
| 82 | RP | NYY | Prospect | 20,000 | — | |||
| 82 | RP | BOS | Live | 1,667 | — | |||
| 82 | SP | ATL | Live | 1,575 | — | |||
| 82 | SP | NYM | Live | 1,444 | — | |||
| 82 | CP | SEA | Live | 1,499 | — | |||
| 82 | LF | TB | Live | 1,437 | — | |||
| 82 | SP | PHI | Live | 1,333 | — | |||
| 82 | 3B | COL | Prospect | 11,000 | — | |||
| 82 | SP | MIA | Live | 1,444 | — | |||
| 82 | RF | BAL | Veteran | — | — | — | ||
| 81 | SP | STL | Live | 1,195 | — |

















































