MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 91 | RF | KC | 2nd Half | 666,666 | — | |||
| 91 | CF | LAA | Topps Now | 22,408 | — | |||
| 91 | SP | NYY | 2nd Half | 44,444 | — | |||
| 91 | 1B | MIN | Topps Now | 113,888 | — | |||
| 91 | SP | HOU | Awards | 27,880 | — | |||
| 91 | C | NYM | 2nd Half | 20,000 | — | |||
| 91 | SP | HOU | All-Star | 214,444 | — | |||
| 91 | LF | SF | Breakout | 195,904 | — | |||
| 91 | SP | LAD | 2nd Half | 33,905 | — | |||
| 91 | CF | OAK | Monthly Awards | — | — | — | ||
| 91 | SP | BOS | Awards | 12,495 | — | |||
| 91 | RP | CHC | Monthly Awards | — | — | — | ||
| 91 | CP | MIA | Prime | 49,902 | — | |||
| 91 | SP | NYM | Topps Now | 56,667 | — | |||
| 91 | RF | LAA | Awards | 29,992 | — | |||
| 91 | 3B | STL | Monthly Awards | 84,895 | — | |||
| 91 | 2B | LAD | Live | 60,000 | — | |||
| 91 | 2B | TB | Topps Now | 34,995 | — | |||
| 91 | SP | MIN | Rookie | 11,499 | — | |||
| 91 | SS | TB | Prospect | 27,000 | — | |||
| 91 | 2B | CWS | Future Stars | 18,000 | — | |||
| 90 | C | BAL | Prospect | 28,000 | — | |||
| 90 | SP | MIN | Topps Now | 29,995 | — | |||
| 90 | SS | SF | Monthly Awards | — | — | — | ||
| 90 | RF | PHI | Live | 66,608 | — | |||
| 90 | SS | SD | Prospect | 37,775 | — | |||
| 90 | RP | BAL | Prime | 12,999 | — | |||
| 90 | RP | NYY | Prime | 10,994 | — | |||
| 90 | LF | DET | Topps Now | 25,995 | — | |||
| 90 | 3B | CIN | 2nd Half | 54,403 | — | |||
| 90 | SP | MIL | Topps Now | 129,435 | — | |||
| 90 | RF | CWS | Topps Now | 21,995 | — | |||
| 90 | CF | FA | Rookie | 14,000 | — | |||
| 90 | CF | SEA | Prospect | — | — | — | ||
| 90 | CP | NYM | Milestone | 28,000 | — | |||
| 90 | LF | LAD | Home Run Derby | 167,307 | — | |||
| 90 | C | NYY | 2nd Half | — | — | — | ||
| 90 | 3B | TOR | Postseason | 37,775 | — | |||
| 90 | SP | SF | Breakout | — | — | — | ||
| 90 | RF | WAS | Live | 62,402 | — | |||
| 90 | RF | SEA | Prospect | 32,985 | — | |||
| 90 | 3B | LAD | Monthly Awards | — | — | — | ||
| 90 | CF | CWS | Live | 41,995 | — | |||
| 90 | LF | CWS | The 42 | — | — | — | ||
| 90 | 3B | CHC | Topps Now | 43,209 | — | |||
| 90 | LF | TB | Topps Now | 65,506 | — | |||
| 90 | SP | TOR | Topps Now | 44,995 | — | |||
| 90 | 1B | MIN | All-Star | 9,999 | — | |||
| 90 | SP | DET | Topps Now | 95,000 | — | |||
| 90 | 3B | CIN | Prime | — | — | — |

















































