MLB 21 Cards
3,115 cards
Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| 84 | LF | LAA | Rookie | — | — | — | ||
| 84 | RF | MIA | Postseason | — | — | — | ||
| 84 | 2B | LAD | Topps Now | — | — | — | ||
| 84 | 3B | KC | Breakout | — | — | — | ||
| 84 | SS | ARI | Prospect | 10,999 | — | |||
| 84 | LF | SF | Prospect | 9,999 | — | |||
| 84 | RF | BOS | Live | 2,199 | — | |||
| 84 | C | DET | Veteran | — | — | — | ||
| 84 | LF | SEA | Topps Now | 25,000 | — | |||
| 84 | 2B | NYM | Live | 3,888 | — | |||
| 84 | 2B | PHI | Live | 2,399 | — | |||
| 84 | 1B | MIL | All-Star | — | — | — | ||
| 84 | SP | MIN | Prospect | 12,222 | — | |||
| 84 | SS | PHI | Rookie | — | — | — | ||
| 84 | 1B | CWS | Live | 1,554 | — | |||
| 84 | 3B | COL | Topps Now | — | — | — | ||
| 84 | C | LAD | Topps Now | 25,000 | — | |||
| 84 | RF | SEA | Veteran | — | — | — | ||
| 84 | RF | NYM | Topps Now | — | — | — | ||
| 84 | LF | LAD | Postseason | — | — | — | ||
| 84 | 2B | STL | 2nd Half | — | — | — | ||
| 84 | LF | BOS | Live | 1,599 | — | |||
| 84 | SP | CWS | Live | 2,500 | — | |||
| 84 | RF | COL | Veteran | — | — | — | ||
| 84 | 1B | MIA | Prospect | 18,444 | — | |||
| 84 | SP | SF | Live | 1,397 | — | |||
| 84 | 3B | PHI | Topps Now | — | — | — | ||
| 84 | LF | HOU | Breakout | — | — | — | ||
| 84 | 2B | LAD | Prospect | 13,000 | — | |||
| 84 | LF | NYM | Breakout | — | — | — | ||
| 84 | SP | SEA | Rookie | — | — | — | ||
| 84 | SS | TEX | All-Star | — | — | — | ||
| 84 | 1B | BOS | Monthly Awards | — | — | — | ||
| 84 | 1B | TEX | Topps Now | 22,000 | — | |||
| 84 | 2B | CWS | Topps Now | — | — | — | ||
| 84 | SS | SEA | Prospect | 8,998 | — | |||
| 84 | 3B | MIL | Breakout | — | — | — | ||
| 84 | RF | BAL | Veteran | — | — | — | ||
| 84 | RP | CIN | Rookie | — | — | — | ||
| 84 | LF | ATL | Rookie | 25,000 | — | |||
| 84 | RF | OAK | Topps Now | — | — | — | ||
| 84 | SP | TB | Prospect | 14,000 | — | |||
| 84 | RF | TOR | Breakout | — | — | — | ||
| 84 | SP | TOR | Prospect | 15,000 | — | |||
| 84 | SS | CWS | Live | 1,991 | — | |||
| 84 | 3B | MIL | Topps Now | 19,499 | — | |||
| 84 | LF | MIN | Topps Now | — | — | — | ||
| 84 | RP | WAS | All-Star | — | — | — | ||
| 84 | 3B | NYY | All-Star | — | — | — | ||
| 84 | SS | TB | Live | 2,297 | — |

















































